Use the calculator below to calculate your monthly home equity payment for the loan from NORTHWEST. You can adjust loan amount, interest rate, and the home equity term to view the impact on the monthly payment amount. The calculator also provides an amortization table to show the amount of principal and interest payments a borrower will make over the life of the loan.
Interest Type: Fixed
Interest Rate: 5.625%
Term : 15 Years
Date | Principal Balance? | Monthly Payment? | Interest? | Monthly Amortization? |
---|---|---|---|---|
12/23/2024 | $298,935.05 | $2,471.20 | $1,406.25 | $1,064.95 |
01/23/2025 | $297,865.12 | $2,471.20 | $1,401.26 | $1,069.94 |
02/23/2025 | $296,790.17 | $2,471.20 | $1,396.24 | $1,074.95 |
03/23/2025 | $295,710.17 | $2,471.20 | $1,391.20 | $1,079.99 |
04/23/2025 | $294,625.12 | $2,471.20 | $1,386.14 | $1,085.05 |
05/23/2025 | $293,534.98 | $2,471.20 | $1,381.06 | $1,090.14 |
06/23/2025 | $292,439.73 | $2,471.20 | $1,375.95 | $1,095.25 |
07/23/2025 | $291,339.35 | $2,471.20 | $1,370.81 | $1,100.38 |
08/23/2025 | $290,233.80 | $2,471.20 | $1,365.65 | $1,105.54 |
09/23/2025 | $289,123.08 | $2,471.20 | $1,360.47 | $1,110.72 |
10/23/2025 | $288,007.15 | $2,471.20 | $1,355.26 | $1,115.93 |
11/23/2025 | $286,885.99 | $2,471.20 | $1,350.03 | $1,121.16 |
12/23/2025 | $285,759.57 | $2,471.20 | $1,344.78 | $1,126.42 |
01/23/2026 | $284,627.87 | $2,471.20 | $1,339.50 | $1,131.70 |
02/23/2026 | $283,490.87 | $2,471.20 | $1,334.19 | $1,137.00 |
03/23/2026 | $282,348.54 | $2,471.20 | $1,328.86 | $1,142.33 |
04/23/2026 | $281,200.85 | $2,471.20 | $1,323.51 | $1,147.69 |
05/23/2026 | $280,047.79 | $2,471.20 | $1,318.13 | $1,153.07 |
06/23/2026 | $278,889.32 | $2,471.20 | $1,312.72 | $1,158.47 |
07/23/2026 | $277,725.42 | $2,471.20 | $1,307.29 | $1,163.90 |
08/23/2026 | $276,556.06 | $2,471.20 | $1,301.84 | $1,169.36 |
09/23/2026 | $275,381.22 | $2,471.20 | $1,296.36 | $1,174.84 |
10/23/2026 | $274,200.87 | $2,471.20 | $1,290.85 | $1,180.35 |
11/23/2026 | $273,015.00 | $2,471.20 | $1,285.32 | $1,185.88 |
12/23/2026 | $271,823.56 | $2,471.20 | $1,279.76 | $1,191.44 |
01/23/2027 | $270,626.54 | $2,471.20 | $1,274.17 | $1,197.02 |
02/23/2027 | $269,423.90 | $2,471.20 | $1,268.56 | $1,202.63 |
03/23/2027 | $268,215.63 | $2,471.20 | $1,262.92 | $1,208.27 |
04/23/2027 | $267,001.70 | $2,471.20 | $1,257.26 | $1,213.93 |
05/23/2027 | $265,782.07 | $2,471.20 | $1,251.57 | $1,219.62 |
06/23/2027 | $264,556.73 | $2,471.20 | $1,245.85 | $1,225.34 |
07/23/2027 | $263,325.65 | $2,471.20 | $1,240.11 | $1,231.09 |
08/23/2027 | $262,088.79 | $2,471.20 | $1,234.34 | $1,236.86 |
09/23/2027 | $260,846.14 | $2,471.20 | $1,228.54 | $1,242.65 |
10/23/2027 | $259,597.66 | $2,471.20 | $1,222.72 | $1,248.48 |
11/23/2027 | $258,343.33 | $2,471.20 | $1,216.86 | $1,254.33 |
12/23/2027 | $257,083.12 | $2,471.20 | $1,210.98 | $1,260.21 |
01/23/2028 | $255,817.00 | $2,471.20 | $1,205.08 | $1,266.12 |
02/23/2028 | $254,544.94 | $2,471.20 | $1,199.14 | $1,272.05 |
03/23/2028 | $253,266.93 | $2,471.20 | $1,193.18 | $1,278.02 |
04/23/2028 | $251,982.92 | $2,471.20 | $1,187.19 | $1,284.01 |
05/23/2028 | $250,692.90 | $2,471.20 | $1,181.17 | $1,290.03 |
06/23/2028 | $249,396.82 | $2,471.20 | $1,175.12 | $1,296.07 |
07/23/2028 | $248,094.68 | $2,471.20 | $1,169.05 | $1,302.15 |
08/23/2028 | $246,786.43 | $2,471.20 | $1,162.94 | $1,308.25 |
09/23/2028 | $245,472.04 | $2,471.20 | $1,156.81 | $1,314.38 |
10/23/2028 | $244,151.50 | $2,471.20 | $1,150.65 | $1,320.54 |
11/23/2028 | $242,824.76 | $2,471.20 | $1,144.46 | $1,326.73 |
12/23/2028 | $241,491.81 | $2,471.20 | $1,138.24 | $1,332.95 |
01/23/2029 | $240,152.61 | $2,471.20 | $1,131.99 | $1,339.20 |
02/23/2029 | $238,807.13 | $2,471.20 | $1,125.72 | $1,345.48 |
03/23/2029 | $237,455.34 | $2,471.20 | $1,119.41 | $1,351.79 |
04/23/2029 | $236,097.22 | $2,471.20 | $1,113.07 | $1,358.12 |
05/23/2029 | $234,732.73 | $2,471.20 | $1,106.71 | $1,364.49 |
06/23/2029 | $233,361.84 | $2,471.20 | $1,100.31 | $1,370.89 |
07/23/2029 | $231,984.53 | $2,471.20 | $1,093.88 | $1,377.31 |
08/23/2029 | $230,600.76 | $2,471.20 | $1,087.43 | $1,383.77 |
09/23/2029 | $229,210.51 | $2,471.20 | $1,080.94 | $1,390.25 |
10/23/2029 | $227,813.74 | $2,471.20 | $1,074.42 | $1,396.77 |
11/23/2029 | $226,410.42 | $2,471.20 | $1,067.88 | $1,403.32 |
12/23/2029 | $225,000.52 | $2,471.20 | $1,061.30 | $1,409.90 |
01/23/2030 | $223,584.02 | $2,471.20 | $1,054.69 | $1,416.51 |
02/23/2030 | $222,160.87 | $2,471.20 | $1,048.05 | $1,423.15 |
03/23/2030 | $220,731.06 | $2,471.20 | $1,041.38 | $1,429.82 |
04/23/2030 | $219,294.54 | $2,471.20 | $1,034.68 | $1,436.52 |
05/23/2030 | $217,851.29 | $2,471.20 | $1,027.94 | $1,443.25 |
06/23/2030 | $216,401.27 | $2,471.20 | $1,021.18 | $1,450.02 |
07/23/2030 | $214,944.46 | $2,471.20 | $1,014.38 | $1,456.81 |
08/23/2030 | $213,480.81 | $2,471.20 | $1,007.55 | $1,463.64 |
09/23/2030 | $212,010.31 | $2,471.20 | $1,000.69 | $1,470.50 |
10/23/2030 | $210,532.91 | $2,471.20 | $993.80 | $1,477.40 |
11/23/2030 | $209,048.59 | $2,471.20 | $986.87 | $1,484.32 |
12/23/2030 | $207,557.31 | $2,471.20 | $979.92 | $1,491.28 |
01/23/2031 | $206,059.04 | $2,471.20 | $972.92 | $1,498.27 |
02/23/2031 | $204,553.75 | $2,471.20 | $965.90 | $1,505.29 |
03/23/2031 | $203,041.40 | $2,471.20 | $958.85 | $1,512.35 |
04/23/2031 | $201,521.96 | $2,471.20 | $951.76 | $1,519.44 |
05/23/2031 | $199,995.40 | $2,471.20 | $944.63 | $1,526.56 |
06/23/2031 | $198,461.68 | $2,471.20 | $937.48 | $1,533.72 |
07/23/2031 | $196,920.77 | $2,471.20 | $930.29 | $1,540.91 |
08/23/2031 | $195,372.65 | $2,471.20 | $923.07 | $1,548.13 |
09/23/2031 | $193,817.26 | $2,471.20 | $915.81 | $1,555.39 |
10/23/2031 | $192,254.58 | $2,471.20 | $908.52 | $1,562.68 |
11/23/2031 | $190,684.58 | $2,471.20 | $901.19 | $1,570.00 |
12/23/2031 | $189,107.22 | $2,471.20 | $893.83 | $1,577.36 |
01/23/2032 | $187,522.46 | $2,471.20 | $886.44 | $1,584.76 |
02/23/2032 | $185,930.28 | $2,471.20 | $879.01 | $1,592.18 |
03/23/2032 | $184,330.63 | $2,471.20 | $871.55 | $1,599.65 |
04/23/2032 | $182,723.49 | $2,471.20 | $864.05 | $1,607.15 |
05/23/2032 | $181,108.81 | $2,471.20 | $856.52 | $1,614.68 |
06/23/2032 | $179,486.56 | $2,471.20 | $848.95 | $1,622.25 |
07/23/2032 | $177,856.71 | $2,471.20 | $841.34 | $1,629.85 |
08/23/2032 | $176,219.22 | $2,471.20 | $833.70 | $1,637.49 |
09/23/2032 | $174,574.05 | $2,471.20 | $826.03 | $1,645.17 |
10/23/2032 | $172,921.17 | $2,471.20 | $818.32 | $1,652.88 |
11/23/2032 | $171,260.55 | $2,471.20 | $810.57 | $1,660.63 |
12/23/2032 | $169,592.13 | $2,471.20 | $802.78 | $1,668.41 |
01/23/2033 | $167,915.90 | $2,471.20 | $794.96 | $1,676.23 |
02/23/2033 | $166,231.81 | $2,471.20 | $787.11 | $1,684.09 |
03/23/2033 | $164,539.83 | $2,471.20 | $779.21 | $1,691.98 |
04/23/2033 | $162,839.91 | $2,471.20 | $771.28 | $1,699.91 |
05/23/2033 | $161,132.03 | $2,471.20 | $763.31 | $1,707.88 |
06/23/2033 | $159,416.14 | $2,471.20 | $755.31 | $1,715.89 |
07/23/2033 | $157,692.21 | $2,471.20 | $747.26 | $1,723.93 |
08/23/2033 | $155,960.20 | $2,471.20 | $739.18 | $1,732.01 |
09/23/2033 | $154,220.07 | $2,471.20 | $731.06 | $1,740.13 |
10/23/2033 | $152,471.78 | $2,471.20 | $722.91 | $1,748.29 |
11/23/2033 | $150,715.29 | $2,471.20 | $714.71 | $1,756.48 |
12/23/2033 | $148,950.58 | $2,471.20 | $706.48 | $1,764.72 |
01/23/2034 | $147,177.59 | $2,471.20 | $698.21 | $1,772.99 |
02/23/2034 | $145,396.29 | $2,471.20 | $689.89 | $1,781.30 |
03/23/2034 | $143,606.64 | $2,471.20 | $681.55 | $1,789.65 |
04/23/2034 | $141,808.60 | $2,471.20 | $673.16 | $1,798.04 |
05/23/2034 | $140,002.13 | $2,471.20 | $664.73 | $1,806.47 |
06/23/2034 | $138,187.20 | $2,471.20 | $656.26 | $1,814.94 |
07/23/2034 | $136,363.75 | $2,471.20 | $647.75 | $1,823.44 |
08/23/2034 | $134,531.76 | $2,471.20 | $639.21 | $1,831.99 |
09/23/2034 | $132,691.19 | $2,471.20 | $630.62 | $1,840.58 |
10/23/2034 | $130,841.98 | $2,471.20 | $621.99 | $1,849.21 |
11/23/2034 | $128,984.11 | $2,471.20 | $613.32 | $1,857.87 |
12/23/2034 | $127,117.52 | $2,471.20 | $604.61 | $1,866.58 |
01/23/2035 | $125,242.19 | $2,471.20 | $595.86 | $1,875.33 |
02/23/2035 | $123,358.07 | $2,471.20 | $587.07 | $1,884.12 |
03/23/2035 | $121,465.12 | $2,471.20 | $578.24 | $1,892.95 |
04/23/2035 | $119,563.29 | $2,471.20 | $569.37 | $1,901.83 |
05/23/2035 | $117,652.55 | $2,471.20 | $560.45 | $1,910.74 |
06/23/2035 | $115,732.85 | $2,471.20 | $551.50 | $1,919.70 |
07/23/2035 | $113,804.15 | $2,471.20 | $542.50 | $1,928.70 |
08/23/2035 | $111,866.41 | $2,471.20 | $533.46 | $1,937.74 |
09/23/2035 | $109,919.59 | $2,471.20 | $524.37 | $1,946.82 |
10/23/2035 | $107,963.64 | $2,471.20 | $515.25 | $1,955.95 |
11/23/2035 | $105,998.53 | $2,471.20 | $506.08 | $1,965.12 |
12/23/2035 | $104,024.20 | $2,471.20 | $496.87 | $1,974.33 |
01/23/2036 | $102,040.62 | $2,471.20 | $487.61 | $1,983.58 |
02/23/2036 | $100,047.74 | $2,471.20 | $478.32 | $1,992.88 |
03/23/2036 | $98,045.52 | $2,471.20 | $468.97 | $2,002.22 |
04/23/2036 | $96,033.91 | $2,471.20 | $459.59 | $2,011.61 |
05/23/2036 | $94,012.88 | $2,471.20 | $450.16 | $2,021.04 |
06/23/2036 | $91,982.37 | $2,471.20 | $440.69 | $2,030.51 |
07/23/2036 | $89,942.34 | $2,471.20 | $431.17 | $2,040.03 |
08/23/2036 | $87,892.75 | $2,471.20 | $421.60 | $2,049.59 |
09/23/2036 | $85,833.55 | $2,471.20 | $412.00 | $2,059.20 |
10/23/2036 | $83,764.70 | $2,471.20 | $402.34 | $2,068.85 |
11/23/2036 | $81,686.15 | $2,471.20 | $392.65 | $2,078.55 |
12/23/2036 | $79,597.86 | $2,471.20 | $382.90 | $2,088.29 |
01/23/2037 | $77,499.78 | $2,471.20 | $373.11 | $2,098.08 |
02/23/2037 | $75,391.87 | $2,471.20 | $363.28 | $2,107.91 |
03/23/2037 | $73,274.07 | $2,471.20 | $353.40 | $2,117.80 |
04/23/2037 | $71,146.35 | $2,471.20 | $343.47 | $2,127.72 |
05/23/2037 | $69,008.65 | $2,471.20 | $333.50 | $2,137.70 |
06/23/2037 | $66,860.93 | $2,471.20 | $323.48 | $2,147.72 |
07/23/2037 | $64,703.15 | $2,471.20 | $313.41 | $2,157.78 |
08/23/2037 | $62,535.25 | $2,471.20 | $303.30 | $2,167.90 |
09/23/2037 | $60,357.19 | $2,471.20 | $293.13 | $2,178.06 |
10/23/2037 | $58,168.92 | $2,471.20 | $282.92 | $2,188.27 |
11/23/2037 | $55,970.39 | $2,471.20 | $272.67 | $2,198.53 |
12/23/2037 | $53,761.56 | $2,471.20 | $262.36 | $2,208.83 |
01/23/2038 | $51,542.37 | $2,471.20 | $252.01 | $2,219.19 |
02/23/2038 | $49,312.78 | $2,471.20 | $241.60 | $2,229.59 |
03/23/2038 | $47,072.74 | $2,471.20 | $231.15 | $2,240.04 |
04/23/2038 | $44,822.19 | $2,471.20 | $220.65 | $2,250.54 |
05/23/2038 | $42,561.10 | $2,471.20 | $210.10 | $2,261.09 |
06/23/2038 | $40,289.41 | $2,471.20 | $199.51 | $2,271.69 |
07/23/2038 | $38,007.07 | $2,471.20 | $188.86 | $2,282.34 |
08/23/2038 | $35,714.04 | $2,471.20 | $178.16 | $2,293.04 |
09/23/2038 | $33,410.25 | $2,471.20 | $167.41 | $2,303.79 |
10/23/2038 | $31,095.67 | $2,471.20 | $156.61 | $2,314.58 |
11/23/2038 | $28,770.23 | $2,471.20 | $145.76 | $2,325.43 |
12/23/2038 | $26,433.90 | $2,471.20 | $134.86 | $2,336.33 |
01/23/2039 | $24,086.61 | $2,471.20 | $123.91 | $2,347.29 |
02/23/2039 | $21,728.32 | $2,471.20 | $112.91 | $2,358.29 |
03/23/2039 | $19,358.98 | $2,471.20 | $101.85 | $2,369.34 |
04/23/2039 | $16,978.53 | $2,471.20 | $90.75 | $2,380.45 |
05/23/2039 | $14,586.92 | $2,471.20 | $79.59 | $2,391.61 |
06/23/2039 | $12,184.10 | $2,471.20 | $68.38 | $2,402.82 |
07/23/2039 | $9,770.02 | $2,471.20 | $57.11 | $2,414.08 |
08/23/2039 | $7,344.62 | $2,471.20 | $45.80 | $2,425.40 |
09/23/2039 | $4,907.85 | $2,471.20 | $34.43 | $2,436.77 |
10/23/2039 | $2,459.67 | $2,471.20 | $23.01 | $2,448.19 |
11/23/2039 | $0.00 | $2,471.20 | $11.53 | $2,459.67 |
TOTAL: | - | $444,815.12 | $144,815.12 | $300,000.00 |
Change options for different scenario in the form below:
Lender | APR (%)? | Monthly Payment? | Learn More |
---|---|---|---|
New American Funding, LLC |
Cash-Out and Home Equity Options Available. | Learn More | |
|
|||
CrossCountry Mortgage, LLC |
"Unlock Your Home's Potential" | Learn More | |
|
|||
Upstart |
As low as 8.25% APR on your initial draw* | Learn More | |
|
|||
AmeriSave Mortgage Corporation |
Home Equity Loans & Refinance – Cash out | Learn More | |
|
|||
Figure Home Equity Line Equal Housing Lender |
HELOC approval in 5 minutes, funding in 5 days. Borrow up to $400k online. | Learn More | |
|
|||
District Lending |
No Lender Fees | Learn More | |
|
|||
Rate data provided by RateUpdate.com. Displayed by ICB, a division of Mortgage Research Center, NMLS #1907, Equal Housing Opportunity. Payments do not include taxes, insurance premiums or private mortgage insurance if applicable. Actual payments will be greater with taxes and insurance included. Click here for more information on rates and product details. |