Branch | Address | View Lobby Hours |
---|---|---|
New Plymouth | 216 S Plymouth Ave, New Plymouth, ID 83655 | View Lobby Hours |
Payette Branch | 216 S 16th St, Payette, ID 83661 | View Lobby Hours |
Vale Office | 250 10th St N, Vale, OR 97918 | View Lobby Hours |
Verde Branch | 330 S Verde Dr, Ontario, OR 97914 | View Lobby Hours |
Malheur Federal Credit Union | 1695 SE 5TH AVE, Ontario, OR 97914 | View Lobby Hours |
Port Orford Branch | 1000 Oregon St, Port Orford, OR 97465 | View Lobby Hours |
Bandon Branch | 1010 1st St SE Ste 120, Bandon, OR 97411 | View Lobby Hours |
Gold Beach Branch | 29620 Ellensburg Ave, Gold Beach, OR 97444 | View Lobby Hours |
Harbor Branch | 16147 highway 101 S, Harbor, OR 97415 | View Lobby Hours |
Brookings Branch | 729 Chetco Ave, Brookings, OR 97415 | View Lobby Hours |
Eagle Point Branch | 10572 Highway 62, Eagle Point, OR 97524 | View Lobby Hours |
West Grants Pass Branch | 590 Union Ave, Grants Pass, OR 97527 | View Lobby Hours |
Central point | 524 Manzanita St, Central Point, OR 97502 | View Lobby Hours |
South Gateway Branch and AdministrationCenter | 1370 Center Dr, Medford, OR 97501 | View Lobby Hours |
Klamath Falls Branch | 3211 Washburn Way, Klamath Falls, OR 97603 | View Lobby Hours |
East Grants Pass Branch | 751 SE 7th St, Grants Pass, OR 97526 | View Lobby Hours |
Central Point Branch | 1249 Plaza Blvd Ste A, Central Point, OR 97502 | View Lobby Hours |
Ashland Branch | 415 Lithia Way, Ashland, OR 97520 | View Lobby Hours |
North Plaza Branch | 1330 Poplar Dr, Medford, OR 97504 | View Lobby Hours |
East Roseburg Branch | 1337 NE Stephens St, Roseburg, OR 97470 | View Lobby Hours |
Front Street Drive Up | 102 N Front St, Medford, OR 97501 | View Lobby Hours |
East Medford Branch | 955 N Phoenix Rd, Medford, OR 97504 | View Lobby Hours |
Lender | APR | Rate (%) | Points | Fees | Monthly Payment |
Learn More |
---|---|---|---|---|---|---|
NMLS ID: 1835285 |
6.494% | 6.375% | 0.75 | $4,000 | $1,997 | Learn More |
NMLS ID: 1025894 |
6.863% | 6.750% | 1.00 | $3,705 | $2,076 | Learn More |
NMLS ID: 3030 |
7.325% | 7.250% | 0.75 | $2,400 | $2,183 | Learn More |
NMLS ID: Not a Lender |
Learn More |
Lender | APR (%)? | Monthly Payment? | Learn More |
---|---|---|---|
Third Federal Savings and Loan See Table |
Intro APR 7.240 % After Intro: 7.240 % |
$0 |
Learn More
More Info |
Rate See Table |
Intro APR 7.900 % After Intro: 7.900 % |
$25,000 |
Learn More
More Info |