Branch | Address | View Lobby Hours |
---|---|---|
Downtown Eugene Branch | 545 E 8th Ave, Eugene, OR 97401 | View Lobby Hours |
Support Center | 545 E 8th Ave, Eugene, OR 97401 | View Lobby Hours |
Bend Branch | 61490 S Highway 97, Bend, OR 97702 | View Lobby Hours |
South Medford Branch | 1361 Center Dr Ste 102, Medford, OR 97501 | View Lobby Hours |
Albany Branch | 707 Waverly Dr SE, Albany, OR 97322 | View Lobby Hours |
Medford Branch | 2079 Cardinal Ave, Medford, OR 97504 | View Lobby Hours |
Gateway Branch | 3660 Gateway St, Springfield, OR 97477 | View Lobby Hours |
Green Branch | 4800 Grange Rd, Roseburg, OR 97471 | View Lobby Hours |
Redmond | 3835 SW 21st Pl Ste 101, Redmond, OR 97756 | View Lobby Hours |
Thurston High School Branch | 333 58th St, Springfield, OR 97478 | View Lobby Hours |
Grants Pass | 1532 NE F St, Grants Pass, OR 97526 | View Lobby Hours |
Roseburg | 2335 NW Kline St, Roseburg, OR 97471 | View Lobby Hours |
Coos Bay Branch | 185 N 4th St, Coos Bay, OR 97420 | View Lobby Hours |
North Roseburg Branch | 4221 NE Stephens St Ste 101, Roseburg, OR 97470 | View Lobby Hours |
Brooklyn Branch | 3800 SE 22nd Ave, Portland, OR 97202 | View Lobby Hours |
Oregon City | 1689 Molalla Ave, Oregon City, OR 97045 | View Lobby Hours |
Springfield Branch | 5000 Main St, Springfield, OR 97478 | View Lobby Hours |
Cottage Grove High School Branch | 1375 S River Rd, Cottage Grove, OR 97424 | View Lobby Hours |
Willamette High School Student Branch | 1801 Echo Hollow Rd, Eugene, OR 97402 | View Lobby Hours |
Eugene Branch | 3701 W 11th Ave, Eugene, OR 97402 | View Lobby Hours |
Cottage Grove Branch | 600 E Jefferson Ave, Cottage Grove, OR 97424 | View Lobby Hours |
North Bend Branch | 2470 Tremont St, North Bend, OR 97459 | View Lobby Hours |
Lender | APR | Rate (%) | Points | Fees | Monthly Payment |
Learn More |
---|---|---|---|---|---|---|
NMLS ID: 401822 |
6.692% | 6.500% | 1.00 | $6,400 | $2,023 | Learn More |
NMLS ID: 1025894 |
6.866% | 6.750% | 1.00 | $3,801 | $2,076 | Learn More |
NMLS ID: 2890 License#: MBMB.850089.000 |
6.992% | 6.875% | 0.88 | $3,833 | $2,103 | Learn More |
NMLS ID: 3030 |
7.212% | 7.125% | 0.88 | $2,800 | $2,156 | Learn More |
Lender | APR (%)? | Monthly Payment? | Learn More |
---|---|---|---|
Third Federal Savings and Loan See Table |
Intro APR 7.490 % After Intro: 7.490 % |
$0 |
Learn More
More Info |