Branch | Address | View Lobby Hours |
---|---|---|
Golden Valley Branch | 1095 N Hills Blvd, Reno, NV 89506 | View Lobby Hours |
Elko Branch | 2944 Mountain City Hwy, Elko, NV 89801 | View Lobby Hours |
Eagle Branch | 451 Eagle Station Ln, Carson City, NV 89701 | View Lobby Hours |
Greater Nevada Mortgage Services LLC | 4070 Silver Sage Dr, Carson City, NV 89701 | View Lobby Hours |
Silver Sage | 4070 Silver Sage Dr, Carson City, NV 89701 | View Lobby Hours |
Reno Branch | 6745 Sierra Center Pkwy, Reno, NV 89511 | View Lobby Hours |
Ely Branch | 1008 Highway 6, Ely, NV 89301 | View Lobby Hours |
North Carson Branch | 4131 N Carson St, Carson City, NV 89706 | View Lobby Hours |
Eagle Station Branch | 451 Eagle Station Ln, Carson City, NV 89701 | View Lobby Hours |
Spanish Springs Branch | 1101 Los Altos Pkwy, Sparks, NV 89436 | View Lobby Hours |
Minden Branch | 1545 US Highway 395 N, Minden, NV 89423 | View Lobby Hours |
Dayton Branch | 555 US Highway 50 E, Dayton, NV 89403 | View Lobby Hours |
Reno Operations Center | 9790 Gateway Dr Ste 120, Reno, NV 89521 | View Lobby Hours |
Northwest Reno Branch | 5150 Mae Anne Ave Ste 203, Reno, NV 89523 | View Lobby Hours |
Wendover Branch | 900 N. Alpine St., West Wendover, NV 89883 | View Lobby Hours |
MWhitt | Dec 12, 2020
Aspire checking interest rate they pay you is 1.75%. Was a lot higher last year but still better than anywhere else I have found. Friendly people and have free remote deposit. So once account is set up you can deposit checks from your smart phone. I don't use a bank just this credit union. Very happy with them.
llridge | May 2, 2020
As of April 1, 2020 Greater Nevada lowered the award rate to 1.75% on the Aspire account. Not happy with them. May look elsewhere for my money.
Lender | APR | Rate (%) | Points | Fees | Monthly Payment |
Learn More |
---|---|---|---|---|---|---|
NMLS ID: 1835285 |
6.482% | 6.375% | 0.63 | $3,603 | $1,997 | Learn More |
NMLS ID: 2578474 |
6.611% | 6.500% | 0.88 | $3,690 | $2,023 | Learn More |
NMLS ID: 1661781 |
6.614% | 6.500% | 0.88 | $3,973 | $2,023 | Learn More |
NMLS ID: 66247 |
6.695% | 6.625% | 0.75 | $2,330 | $2,049 | Learn More |
Lender | APR (%)? | Monthly Payment? | Learn More |
---|---|---|---|
Third Federal Savings and Loan See Table |
Intro APR 6.990 % After Intro: 6.990 % |
$0 |
Learn More
More Info |
Achieve Loans See Table |
Intro APR 10.625 % After Intro: 10.625 % |
$0 |
Learn More
More Info |