Branch | Address | View Lobby Hours |
---|---|---|
GPCU-Ellsworth | 120 W 1st St, Ellsworth, KS 67439 | View Lobby Hours |
GPCU-Corporate Hills | 9555 E Corporate Hills Dr, Wichita, KS 67207 | View Lobby Hours |
GPCU-Taylor Plaza | 1504 Taylor Plz E, Garden City, KS 67846 | View Lobby Hours |
GPCU-Parsons | 3030 Main St, Parsons, KS 67357 | View Lobby Hours |
GPCU-Pittsburg | 3204 N Broadway St, Pittsburg, KS 66762 | View Lobby Hours |
GPCU-Garden City | 1714 E Kansas Ave, Garden City, KS 67846 | View Lobby Hours |
GPCU-Ulysses | 112 E Grant Ave, Ulysses, KS 67880 | View Lobby Hours |
GPCU-Quinter | 400 Highway 212, Quinter, KS 67752 | View Lobby Hours |
GPCU-Phillipsburg | 475 State St, Phillipsburg, KS 67661 | View Lobby Hours |
GPCU-Hays | 2720 Broadway Ave, Hays, KS 67601 | View Lobby Hours |
GPCU-Liberal | 21 Medical Dr, Liberal, KS 67901 | View Lobby Hours |
GPCU-Lakin | 109 N Main St, Lakin, KS 67860 | View Lobby Hours |
GPCU-Hesston | 140 N Main St, Hesston, KS 67062 | View Lobby Hours |
GPCU-Greenwich | 11122 E Central Ave, Wichita, KS 67206 | View Lobby Hours |
St. Francis Equity | 414 W Washington St, Saint Francis, KS 67756 | View Lobby Hours |
Lender | APR | Rate (%) | Points | Fees | Monthly Payment |
Learn More |
---|---|---|---|---|---|---|
NMLS ID: 1835285 |
6.380% | 6.250% | 0.88 | $4,400 | $1,971 | Learn More |
NMLS ID: 2578474 |
6.482% | 6.375% | 0.75 | $3,610 | $1,997 | Learn More |
NMLS ID: 401822 |
6.932% | 6.750% | 0.88 | $6,000 | $2,076 | Learn More |
NMLS ID: 1025894 |
6.963% | 6.875% | 0.63 | $2,889 | $2,103 | Learn More |
Lender | APR (%)? | Monthly Payment? | Learn More |
---|---|---|---|
Third Federal Savings and Loan See Table |
Intro APR 7.490 % After Intro: 7.490 % |
$0 |
Learn More
More Info |