Compare Savings vs. CDs
Comparison of Deposit Account from SPECTRUM with 4.00% - March 2025


Long-Term Analysis of SPECTRUM with 3.90% APY and SPECTRUM with 4.25% APY and SPECTRUM with 4.00% APY and SPECTRUM with 4.00% APY and SPECTRUM with 4.75% APY and SPECTRUM with 3.80% APY

This analysis is for demonstrative purposes only. Savings rates may go up or down, and CD rates may not be renewable for the length of the term of the analysis.

You May Choose More Savings or CD Products From Among these Popular Products to Compare

 
$
PRODUCT
BANK
APY
STATE
AMOUNT
TERM
BANK TYPE
VS.NAT.AV.
MIN
  • 1
    LOCAL MONEY MARKET
    3.90%
    -
    $50,000
    N.A.
    Credit Union
    N.A.
    $50,000
     
    SCENARIO
    Year Rate
    3.90%
    Annual
    Interest
    Annual Interest
    (After Tax)
    1 50,000 1,950 1,365
    2 51,950 2,026 1,418
    3 53,976 2,105 1,474
    4 56,081 2,187 1,531
    5 58,268 2,272 1,591
    6 60,541 2,361 1,653
    7 62,902 2,453 1,717
    8 65,355 2,549 1,784
    9 67,904 2,648 1,854
    10 70,552 2,752 1,926
    11 73,304 2,859 2,001
    12 76,162 2,970 2,079
    13 79,133 3,086 2,160
    14 82,219 3,207 2,245
    15 85,426 3,332 2,332
    16 88,757 3,462 2,423
    17 92,219 3,597 2,518
    18 95,815 3,737 2,616
    19 99,552 3,883 2,718
    20 103,434 4,034 2,824
    TOTAL $57,468 $40,228
  • 2
    LOCAL CD
    4.25%
    -
    $50,000
    6 Month
    Credit Union
    10.47x (National Avg. - 0.41%)
    $500
     
    SCENARIO
    Year Rate
    4.25%
    Annual
    Interest
    Annual Interest
    (After Tax)
    1 50,000 2,125 1,488
    2 52,125 2,215 1,551
    3 54,340 2,309 1,617
    4 56,650 2,408 1,685
    5 59,057 2,510 1,757
    6 61,567 2,617 1,832
    7 64,184 2,728 1,909
    8 66,912 2,844 1,991
    9 69,756 2,965 2,075
    10 72,720 3,091 2,163
    11 75,811 3,222 2,255
    12 79,033 3,359 2,351
    13 82,392 3,502 2,451
    14 85,893 3,650 2,555
    15 89,544 3,806 2,664
    16 93,349 3,967 2,777
    17 97,317 4,136 2,895
    18 101,453 4,312 3,018
    19 105,764 4,495 3,146
    20 110,259 4,686 3,280
    TOTAL $64,945 $45,462
  • 3
    LOCAL CD
    4.00%
    -
    $50,000
    36 Month
    Credit Union
    5.31x (National Avg. - 0.75%)
    $500
     
    SCENARIO
    Year Rate
    4.00%
    Annual
    Interest
    Annual Interest
    (After Tax)
    1 50,000 2,000 1,400
    2 52,000 2,080 1,456
    3 54,080 2,163 1,514
    4 56,243 2,250 1,575
    5 58,493 2,340 1,638
    6 60,833 2,433 1,703
    7 63,266 2,531 1,771
    8 65,797 2,632 1,842
    9 68,428 2,737 1,916
    10 71,166 2,847 1,993
    11 74,012 2,960 2,072
    12 76,973 3,079 2,155
    13 80,052 3,202 2,241
    14 83,254 3,330 2,331
    15 86,584 3,463 2,424
    16 90,047 3,602 2,521
    17 93,649 3,746 2,622
    18 97,395 3,896 2,727
    19 101,291 4,052 2,836
    20 105,342 4,214 2,950
    TOTAL $59,556 $41,689
  • 4
    LOCAL CD
    4.00%
    -
    $50,000
    36 Month
    Credit Union
    5.31x (National Avg. - 0.75%)
    $50,000
     
    SCENARIO
    Year Rate
    4.00%
    Annual
    Interest
    Annual Interest
    (After Tax)
    1 50,000 2,000 1,400
    2 52,000 2,080 1,456
    3 54,080 2,163 1,514
    4 56,243 2,250 1,575
    5 58,493 2,340 1,638
    6 60,833 2,433 1,703
    7 63,266 2,531 1,771
    8 65,797 2,632 1,842
    9 68,428 2,737 1,916
    10 71,166 2,847 1,993
    11 74,012 2,960 2,072
    12 76,973 3,079 2,155
    13 80,052 3,202 2,241
    14 83,254 3,330 2,331
    15 86,584 3,463 2,424
    16 90,047 3,602 2,521
    17 93,649 3,746 2,622
    18 97,395 3,896 2,727
    19 101,291 4,052 2,836
    20 105,342 4,214 2,950
    TOTAL $59,556 $41,689
  • 5
    LOCAL CD
    4.75%
    -
    $50,000
    12 Month
    Credit Union
    8.61x (National Avg. - 0.55%)
    $100,000
     
    SCENARIO
    Year Rate
    4.75%
    Annual
    Interest
    Annual Interest
    (After Tax)
    1 50,000 2,375 1,663
    2 52,375 2,488 1,741
    3 54,863 2,606 1,824
    4 57,469 2,730 1,911
    5 60,199 2,859 2,002
    6 63,058 2,995 2,097
    7 66,053 3,138 2,196
    8 69,191 3,287 2,301
    9 72,477 3,443 2,410
    10 75,920 3,606 2,524
    11 79,526 3,777 2,644
    12 83,304 3,957 2,770
    13 87,261 4,145 2,901
    14 91,406 4,342 3,039
    15 95,747 4,548 3,184
    16 100,295 4,764 3,335
    17 105,059 4,990 3,493
    18 110,050 5,227 3,659
    19 115,277 5,476 3,833
    20 120,753 5,736 4,015
    TOTAL $76,488 $53,542
  • 6
    LOCAL CD
    3.80%
    -
    $50,000
    48 Month
    Credit Union
    4.66x (National Avg. - 0.82%)
    $100,000
     
    SCENARIO
    Year Rate
    3.80%
    Annual
    Interest
    Annual Interest
    (After Tax)
    1 50,000 1,900 1,330
    2 51,900 1,972 1,381
    3 53,872 2,047 1,433
    4 55,919 2,125 1,487
    5 58,044 2,206 1,544
    6 60,250 2,289 1,603
    7 62,539 2,376 1,664
    8 64,916 2,467 1,727
    9 67,383 2,561 1,792
    10 69,943 2,658 1,860
    11 72,601 2,759 1,931
    12 75,360 2,864 2,005
    13 78,224 2,972 2,081
    14 81,196 3,085 2,160
    15 84,282 3,203 2,242
    16 87,484 3,324 2,327
    17 90,809 3,451 2,416
    18 94,259 3,582 2,507
    19 97,841 3,718 2,603
    20 101,559 3,859 2,701
    TOTAL $55,419 $38,793

    All calculations are for demonstration purposes only.

    Featured CD Rates

    ONLINE BANKS APY? MIN?

    Last change: ↑0.15% on March 22.

    Last change: ↓0.50% on October 1, 2024.

    Last change: ↑0.20% on January 18.

    Last change: ↓0.15% on January 25.

    Last change: ↓0.50% on February 25.