Compare Savings vs. CDs
Comparison of Deposit Account from MISSION with 2.00% - April 2025


Long-Term Analysis of GLOBAL with 2.80% APY and GLOBAL with 3.05% APY and CITIZENS EQUITY FIRST with 3.56% APY and THREE RIVERS with 2.50% APY and PARK COMMUNITY CREDIT UNION, INC. with 2.65% APY and PROPONENT with 0.45% APY and EASTMAN with 4.30% APY and MISSION with 3.51% APY and MISSION with 2.50% APY and MISSION with 2.00% APY and MISSION with 1.00% APY

This analysis is for demonstrative purposes only. Savings rates may go up or down, and CD rates may not be renewable for the length of the term of the analysis.

You May Choose More Savings or CD Products From Among these Popular Products to Compare

 
$
PRODUCT
BANK
APY
STATE
AMOUNT
TERM
BANK TYPE
VS.NAT.AV.
MIN
  • 1
    LOCAL CD
    2.80%
    -
    $50,000
    24 Month
    Credit Union
    4.25x (National Avg. - 0.66%)
    $10,000
     
    SCENARIO
    Year Rate
    2.80%
    Annual
    Interest
    Annual Interest
    (After Tax)
    1 50,000 1,400 980
    2 51,400 1,439 1,007
    3 52,839 1,479 1,036
    4 54,319 1,521 1,065
    5 55,840 1,564 1,094
    6 57,403 1,607 1,125
    7 59,010 1,652 1,157
    8 60,663 1,699 1,189
    9 62,361 1,746 1,222
    10 64,107 1,795 1,257
    11 65,902 1,845 1,292
    12 67,748 1,897 1,328
    13 69,645 1,950 1,365
    14 71,595 2,005 1,403
    15 73,599 2,061 1,443
    16 75,660 2,118 1,483
    17 77,779 2,178 1,524
    18 79,956 2,239 1,567
    19 82,195 2,301 1,611
    20 84,497 2,366 1,656
    TOTAL $36,862 $25,804
  • 2
    LOCAL CD
    3.05%
    -
    $50,000
    48 Month
    Credit Union
    3.74x (National Avg. - 0.82%)
    $100,000
     
    SCENARIO
    Year Rate
    3.05%
    Annual
    Interest
    Annual Interest
    (After Tax)
    1 50,000 1,525 1,068
    2 51,525 1,572 1,100
    3 53,097 1,619 1,134
    4 54,716 1,669 1,168
    5 56,385 1,720 1,204
    6 58,105 1,772 1,241
    7 59,877 1,826 1,278
    8 61,703 1,882 1,317
    9 63,585 1,939 1,358
    10 65,524 1,998 1,399
    11 67,523 2,059 1,442
    12 69,582 2,122 1,486
    13 71,704 2,187 1,531
    14 73,891 2,254 1,578
    15 76,145 2,322 1,626
    16 78,468 2,393 1,675
    17 80,861 2,466 1,726
    18 83,327 2,541 1,779
    19 85,869 2,619 1,833
    20 88,488 2,699 1,889
    TOTAL $41,186 $28,830
  • 3
    LOCAL CD
    3.56%
    -
    $50,000
    36 Month
    Credit Union
    4.73x (National Avg. - 0.75%)
    $100,000
     
    SCENARIO
    Year Rate
    3.56%
    Annual
    Interest
    Annual Interest
    (After Tax)
    1 50,000 1,780 1,246
    2 51,780 1,843 1,290
    3 53,623 1,909 1,336
    4 55,532 1,977 1,384
    5 57,509 2,047 1,433
    6 59,557 2,120 1,484
    7 61,677 2,196 1,537
    8 63,873 2,274 1,592
    9 66,146 2,355 1,648
    10 68,501 2,439 1,707
    11 70,940 2,525 1,768
    12 73,465 2,615 1,831
    13 76,081 2,708 1,896
    14 78,789 2,805 1,963
    15 81,594 2,905 2,033
    16 84,499 3,008 2,106
    17 87,507 3,115 2,181
    18 90,622 3,226 2,258
    19 93,848 3,341 2,339
    20 97,189 3,460 2,422
    TOTAL $50,649 $35,455
  • 4
    LOCAL CD
    2.50%
    -
    $50,000
    60 Month
    Credit Union
    2.72x (National Avg. - 0.92%)
    $1,000
     
    SCENARIO
    Year Rate
    2.50%
    Annual
    Interest
    Annual Interest
    (After Tax)
    1 50,000 1,250 875
    2 51,250 1,281 897
    3 52,531 1,313 919
    4 53,845 1,346 942
    5 55,191 1,380 966
    6 56,570 1,414 990
    7 57,985 1,450 1,015
    8 59,434 1,486 1,040
    9 60,920 1,523 1,066
    10 62,443 1,561 1,093
    11 64,004 1,600 1,120
    12 65,604 1,640 1,148
    13 67,244 1,681 1,177
    14 68,926 1,723 1,206
    15 70,649 1,766 1,236
    16 72,415 1,810 1,267
    17 74,225 1,856 1,299
    18 76,081 1,902 1,331
    19 77,983 1,950 1,365
    20 79,933 1,998 1,399
    TOTAL $31,931 $22,352
  • 5
    LOCAL CD
    2.65%
    -
    $50,000
    60 Month
    Credit Union
    2.88x (National Avg. - 0.92%)
    $50,000
     
    SCENARIO
    Year Rate
    2.65%
    Annual
    Interest
    Annual Interest
    (After Tax)
    1 50,000 1,325 928
    2 51,325 1,360 952
    3 52,685 1,396 977
    4 54,081 1,433 1,003
    5 55,514 1,471 1,030
    6 56,986 1,510 1,057
    7 58,496 1,550 1,085
    8 60,046 1,591 1,114
    9 61,637 1,633 1,143
    10 63,270 1,677 1,174
    11 64,947 1,721 1,205
    12 66,668 1,767 1,237
    13 68,435 1,814 1,269
    14 70,248 1,862 1,303
    15 72,110 1,911 1,338
    16 74,021 1,962 1,373
    17 75,982 2,014 1,409
    18 77,996 2,067 1,447
    19 80,063 2,122 1,485
    20 82,185 2,178 1,525
    TOTAL $34,362 $24,054
  • 6
    LOCAL CD
    0.45%
    -
    $50,000
    6 Month
    Credit Union
    1.11x (National Avg. - 0.41%)
    $10,000
     
    SCENARIO
    Year Rate
    0.45%
    Annual
    Interest
    Annual Interest
    (After Tax)
    1 50,000 225 158
    2 50,225 226 158
    3 50,451 227 159
    4 50,678 228 160
    5 50,906 229 160
    6 51,135 230 161
    7 51,365 231 162
    8 51,596 232 163
    9 51,829 233 163
    10 52,062 234 164
    11 52,296 235 165
    12 52,531 236 165
    13 52,768 237 166
    14 53,005 239 167
    15 53,244 240 168
    16 53,483 241 168
    17 53,724 242 169
    18 53,966 243 170
    19 54,209 244 171
    20 54,453 245 172
    TOTAL $4,698 $3,288
  • 7
    LOCAL CD
    4.30%
    -
    $50,000
    6 Month
    Credit Union
    10.59x (National Avg. - 0.41%)
    $100,000
     
    SCENARIO
    Year Rate
    4.30%
    Annual
    Interest
    Annual Interest
    (After Tax)
    1 50,000 2,150 1,505
    2 52,150 2,242 1,570
    3 54,392 2,339 1,637
    4 56,731 2,439 1,708
    5 59,171 2,544 1,781
    6 61,715 2,654 1,858
    7 64,369 2,768 1,938
    8 67,137 2,887 2,021
    9 70,024 3,011 2,108
    10 73,035 3,140 2,198
    11 76,175 3,276 2,293
    12 79,451 3,416 2,391
    13 82,867 3,563 2,494
    14 86,430 3,717 2,602
    15 90,147 3,876 2,713
    16 94,023 4,043 2,830
    17 98,066 4,217 2,952
    18 102,283 4,398 3,079
    19 106,681 4,587 3,211
    20 111,268 4,785 3,349
    TOTAL $66,053 $46,237
  • 8
    LOCAL CD
    3.51%
    -
    $50,000
    18 Month
    Credit Union
    6.05x (National Avg. - 0.58%)
    $10,000
     
    SCENARIO
    Year Rate
    3.51%
    Annual
    Interest
    Annual Interest
    (After Tax)
    1 50,000 1,755 1,229
    2 51,755 1,817 1,272
    3 53,572 1,880 1,316
    4 55,452 1,946 1,362
    5 57,398 2,015 1,410
    6 59,413 2,085 1,460
    7 61,498 2,159 1,511
    8 63,657 2,234 1,564
    9 65,891 2,313 1,619
    10 68,204 2,394 1,676
    11 70,598 2,478 1,735
    12 73,076 2,565 1,795
    13 75,641 2,655 1,859
    14 78,296 2,748 1,924
    15 81,044 2,845 1,991
    16 83,889 2,945 2,061
    17 86,833 3,048 2,133
    18 89,881 3,155 2,208
    19 93,036 3,266 2,286
    20 96,302 3,380 2,366
    TOTAL $49,682 $34,777
  • 9
    LOCAL CD
    2.50%
    -
    $50,000
    24 Month
    Credit Union
    3.79x (National Avg. - 0.66%)
    $10,000
     
    SCENARIO
    Year Rate
    2.50%
    Annual
    Interest
    Annual Interest
    (After Tax)
    1 50,000 1,250 875
    2 51,250 1,281 897
    3 52,531 1,313 919
    4 53,845 1,346 942
    5 55,191 1,380 966
    6 56,570 1,414 990
    7 57,985 1,450 1,015
    8 59,434 1,486 1,040
    9 60,920 1,523 1,066
    10 62,443 1,561 1,093
    11 64,004 1,600 1,120
    12 65,604 1,640 1,148
    13 67,244 1,681 1,177
    14 68,926 1,723 1,206
    15 70,649 1,766 1,236
    16 72,415 1,810 1,267
    17 74,225 1,856 1,299
    18 76,081 1,902 1,331
    19 77,983 1,950 1,365
    20 79,933 1,998 1,399
    TOTAL $31,931 $22,352
  • 10
    LOCAL CD
    2.00%
    -
    $50,000
    48 Month
    Credit Union
    2.45x (National Avg. - 0.82%)
    $10,000
     
    SCENARIO
    Year Rate
    2.00%
    Annual
    Interest
    Annual Interest
    (After Tax)
    1 50,000 1,000 700
    2 51,000 1,020 714
    3 52,020 1,040 728
    4 53,060 1,061 743
    5 54,122 1,082 758
    6 55,204 1,104 773
    7 56,308 1,126 788
    8 57,434 1,149 804
    9 58,583 1,172 820
    10 59,755 1,195 837
    11 60,950 1,219 853
    12 62,169 1,243 870
    13 63,412 1,268 888
    14 64,680 1,294 906
    15 65,974 1,319 924
    16 67,293 1,346 942
    17 68,639 1,373 961
    18 70,012 1,400 980
    19 71,412 1,428 1,000
    20 72,841 1,457 1,020
    TOTAL $24,297 $17,008
  • 11
    LOCAL MONEY MARKET
    1.00%
    -
    $50,000
    N.A.
    Credit Union
    1.23x (National Avg. - 0.82%)
    $250,000
     
    SCENARIO
    Year Rate
    1.00%
    Annual
    Interest
    Annual Interest
    (After Tax)
    1 50,000 500 350
    2 50,500 505 354
    3 51,005 510 357
    4 51,515 515 361
    5 52,030 520 364
    6 52,551 526 368
    7 53,076 531 372
    8 53,607 536 375
    9 54,143 541 379
    10 54,684 547 383
    11 55,231 552 387
    12 55,783 558 390
    13 56,341 563 394
    14 56,905 569 398
    15 57,474 575 402
    16 58,048 580 406
    17 58,629 586 410
    18 59,215 592 415
    19 59,807 598 419
    20 60,405 604 423
    TOTAL $11,010 $7,707

    All calculations are for demonstration purposes only.

    Featured CD Rates

    ONLINE BANKS APY? MIN?

    Last change: ↓0.10% on February 9.
    6 Month Jumbo CD.

    Last change: ↓0.50% on October 1, 2024.

    Last change: ↑0.20% on January 18.

    Last change: ↓0.15% on January 25.

    Last change: ↑0.20% on April 9.