Compare Savings vs. CDs
Comparison of Deposit Account from MEADOWLAND with 0.75% - April 2025


Long-Term Analysis of MEMBERS PLUS with 1.09% APY and SHARON with 0.70% APY and SHARON with 0.80% APY and SUPERIOR CHOICE with 2.50% APY and CAROLINA with 0.95% APY and MARINE with 0.75% APY and Valley Central Bank with 0.20% APY and INGERSOLL-RAND with 2.73% APY and MEADOWLAND with 0.75% APY and WESTBY CO-OP with 0.85% APY and HEARTLAND with 0.65% APY and HEARTLAND with 0.80% APY and HEARTLAND with 0.80% APY and GLACIER HILLS with 0.75% APY and OAKDALE with 0.85% APY and OAKDALE with 0.35% APY

This analysis is for demonstrative purposes only. Savings rates may go up or down, and CD rates may not be renewable for the length of the term of the analysis.

You May Choose More Savings or CD Products From Among these Popular Products to Compare

 
$
PRODUCT
BANK
APY
STATE
AMOUNT
TERM
BANK TYPE
VS.NAT.AV.
MIN
  • 1
    LOCAL CD
    1.09%
    -
    $50,000
    36 Month
    Credit Union
    1.45x (National Avg. - 0.75%)
    $10,000
     
    SCENARIO
    Year Rate
    1.09%
    Annual
    Interest
    Annual Interest
    (After Tax)
    1 50,000 545 382
    2 50,545 551 386
    3 51,096 557 390
    4 51,653 563 394
    5 52,216 569 398
    6 52,785 575 403
    7 53,360 582 407
    8 53,942 588 412
    9 54,530 594 416
    10 55,124 601 421
    11 55,725 607 425
    12 56,333 614 430
    13 56,947 621 435
    14 57,567 627 439
    15 58,195 634 444
    16 58,829 641 449
    17 59,470 648 454
    18 60,119 655 459
    19 60,774 662 464
    20 61,436 670 469
    TOTAL $12,106 $8,474
  • 2
    LOCAL CD
    0.70%
    -
    $50,000
    48 Month
    Credit Union
    0.86x (National Avg. - 0.82%)
    $10,000
     
    SCENARIO
    Year Rate
    0.70%
    Annual
    Interest
    Annual Interest
    (After Tax)
    1 50,000 350 245
    2 50,350 352 247
    3 50,702 355 248
    4 51,057 357 250
    5 51,415 360 252
    6 51,775 362 254
    7 52,137 365 255
    8 52,502 368 257
    9 52,870 370 259
    10 53,240 373 261
    11 53,612 375 263
    12 53,988 378 265
    13 54,366 381 266
    14 54,746 383 268
    15 55,129 386 270
    16 55,515 389 272
    17 55,904 391 274
    18 56,295 394 276
    19 56,689 397 278
    20 57,086 400 280
    TOTAL $7,486 $5,240
  • 3
    LOCAL CD
    0.80%
    -
    $50,000
    60 Month
    Credit Union
    0.87x (National Avg. - 0.92%)
    $10,000
     
    SCENARIO
    Year Rate
    0.80%
    Annual
    Interest
    Annual Interest
    (After Tax)
    1 50,000 400 280
    2 50,400 403 282
    3 50,803 406 284
    4 51,210 410 287
    5 51,619 413 289
    6 52,032 416 291
    7 52,449 420 294
    8 52,868 423 296
    9 53,291 426 298
    10 53,717 430 301
    11 54,147 433 303
    12 54,580 437 306
    13 55,017 440 308
    14 55,457 444 311
    15 55,901 447 313
    16 56,348 451 316
    17 56,799 454 318
    18 57,253 458 321
    19 57,711 462 323
    20 58,173 465 326
    TOTAL $8,638 $6,047
  • 4
    LOCAL CD
    2.50%
    -
    $50,000
    24 Month
    Credit Union
    3.79x (National Avg. - 0.66%)
    $500
     
    SCENARIO
    Year Rate
    2.50%
    Annual
    Interest
    Annual Interest
    (After Tax)
    1 50,000 1,250 875
    2 51,250 1,281 897
    3 52,531 1,313 919
    4 53,845 1,346 942
    5 55,191 1,380 966
    6 56,570 1,414 990
    7 57,985 1,450 1,015
    8 59,434 1,486 1,040
    9 60,920 1,523 1,066
    10 62,443 1,561 1,093
    11 64,004 1,600 1,120
    12 65,604 1,640 1,148
    13 67,244 1,681 1,177
    14 68,926 1,723 1,206
    15 70,649 1,766 1,236
    16 72,415 1,810 1,267
    17 74,225 1,856 1,299
    18 76,081 1,902 1,331
    19 77,983 1,950 1,365
    20 79,933 1,998 1,399
    TOTAL $31,931 $22,352
  • 5
    LOCAL CD
    0.95%
    -
    $50,000
    36 Month
    Credit Union
    1.26x (National Avg. - 0.75%)
    $10,000
     
    SCENARIO
    Year Rate
    0.95%
    Annual
    Interest
    Annual Interest
    (After Tax)
    1 50,000 475 333
    2 50,475 480 336
    3 50,955 484 339
    4 51,439 489 342
    5 51,927 493 345
    6 52,421 498 349
    7 52,919 503 352
    8 53,421 508 355
    9 53,929 512 359
    10 54,441 517 362
    11 54,958 522 365
    12 55,480 527 369
    13 56,007 532 372
    14 56,540 537 376
    15 57,077 542 380
    16 57,619 547 383
    17 58,166 553 387
    18 58,719 558 390
    19 59,277 563 394
    20 59,840 568 398
    TOTAL $10,408 $7,286
  • 6
    LOCAL CD
    0.75%
    -
    $50,000
    6 Month
    Credit Union
    1.85x (National Avg. - 0.41%)
    $10,000
     
    SCENARIO
    Year Rate
    0.75%
    Annual
    Interest
    Annual Interest
    (After Tax)
    1 50,000 375 263
    2 50,375 378 264
    3 50,753 381 266
    4 51,133 384 268
    5 51,517 386 270
    6 51,903 389 272
    7 52,293 392 275
    8 52,685 395 277
    9 53,080 398 279
    10 53,478 401 281
    11 53,879 404 283
    12 54,283 407 285
    13 54,690 410 287
    14 55,101 413 289
    15 55,514 416 291
    16 55,930 419 294
    17 56,350 423 296
    18 56,772 426 298
    19 57,198 429 300
    20 57,627 432 303
    TOTAL $8,059 $5,641
  • 7
    LOCAL MONEY MARKET
    0.20%
    -
    $50,000
    N.A.
    Bank
    0.49x (National Avg. - 0.41%)
    $10,000
     
    SCENARIO
    Year Rate
    0.20%
    Annual
    Interest
    Annual Interest
    (After Tax)
    1 50,000 100 70
    2 50,100 100 70
    3 50,200 100 70
    4 50,301 101 70
    5 50,401 101 71
    6 50,502 101 71
    7 50,603 101 71
    8 50,704 101 71
    9 50,806 102 71
    10 50,907 102 71
    11 51,009 102 71
    12 51,111 102 72
    13 51,213 102 72
    14 51,316 103 72
    15 51,418 103 72
    16 51,521 103 72
    17 51,624 103 72
    18 51,727 103 72
    19 51,831 104 73
    20 51,935 104 73
    TOTAL $2,038 $1,427
  • 8
    LOCAL CD
    2.73%
    -
    $50,000
    12 Month
    Credit Union
    4.95x (National Avg. - 0.55%)
    $1,000
     
    SCENARIO
    Year Rate
    2.73%
    Annual
    Interest
    Annual Interest
    (After Tax)
    1 50,000 1,365 956
    2 51,365 1,402 982
    3 52,767 1,441 1,008
    4 54,208 1,480 1,036
    5 55,688 1,520 1,064
    6 57,208 1,562 1,093
    7 58,770 1,604 1,123
    8 60,374 1,648 1,154
    9 62,022 1,693 1,185
    10 63,716 1,739 1,218
    11 65,455 1,787 1,251
    12 67,242 1,836 1,285
    13 69,078 1,886 1,320
    14 70,963 1,937 1,356
    15 72,901 1,990 1,393
    16 74,891 2,045 1,431
    17 76,935 2,100 1,470
    18 79,036 2,158 1,510
    19 81,193 2,217 1,552
    20 83,410 2,277 1,594
    TOTAL $35,687 $24,981
  • 9
    LOCAL CD
    0.75%
    -
    $50,000
    12 Month
    Credit Union
    1.36x (National Avg. - 0.55%)
    $100,000
     
    SCENARIO
    Year Rate
    0.75%
    Annual
    Interest
    Annual Interest
    (After Tax)
    1 50,000 375 263
    2 50,375 378 264
    3 50,753 381 266
    4 51,133 384 268
    5 51,517 386 270
    6 51,903 389 272
    7 52,293 392 275
    8 52,685 395 277
    9 53,080 398 279
    10 53,478 401 281
    11 53,879 404 283
    12 54,283 407 285
    13 54,690 410 287
    14 55,101 413 289
    15 55,514 416 291
    16 55,930 419 294
    17 56,350 423 296
    18 56,772 426 298
    19 57,198 429 300
    20 57,627 432 303
    TOTAL $8,059 $5,641
  • 10
    LOCAL CD
    0.85%
    -
    $50,000
    24 Month
    Credit Union
    1.29x (National Avg. - 0.66%)
    $100,000
     
    SCENARIO
    Year Rate
    0.85%
    Annual
    Interest
    Annual Interest
    (After Tax)
    1 50,000 425 298
    2 50,425 429 300
    3 50,854 432 303
    4 51,286 436 305
    5 51,722 440 308
    6 52,161 443 310
    7 52,605 447 313
    8 53,052 451 316
    9 53,503 455 318
    10 53,958 459 321
    11 54,416 463 324
    12 54,879 466 327
    13 55,345 470 329
    14 55,816 474 332
    15 56,290 478 335
    16 56,769 483 338
    17 57,251 487 341
    18 57,738 491 344
    19 58,229 495 346
    20 58,724 499 349
    TOTAL $9,223 $6,456
  • 11
    LOCAL CD
    0.65%
    -
    $50,000
    36 Month
    Credit Union
    0.86x (National Avg. - 0.75%)
    $100,000
     
    SCENARIO
    Year Rate
    0.65%
    Annual
    Interest
    Annual Interest
    (After Tax)
    1 50,000 325 228
    2 50,325 327 229
    3 50,652 329 230
    4 50,981 331 232
    5 51,313 334 233
    6 51,646 336 235
    7 51,982 338 237
    8 52,320 340 238
    9 52,660 342 240
    10 53,002 345 241
    11 53,347 347 243
    12 53,693 349 244
    13 54,042 351 246
    14 54,394 354 247
    15 54,747 356 249
    16 55,103 358 251
    17 55,461 360 252
    18 55,822 363 254
    19 56,185 365 256
    20 56,550 368 257
    TOTAL $6,917 $4,842
  • 12
    LOCAL CD
    0.80%
    -
    $50,000
    48 Month
    Credit Union
    0.98x (National Avg. - 0.82%)
    $10,000
     
    SCENARIO
    Year Rate
    0.80%
    Annual
    Interest
    Annual Interest
    (After Tax)
    1 50,000 400 280
    2 50,400 403 282
    3 50,803 406 284
    4 51,210 410 287
    5 51,619 413 289
    6 52,032 416 291
    7 52,449 420 294
    8 52,868 423 296
    9 53,291 426 298
    10 53,717 430 301
    11 54,147 433 303
    12 54,580 437 306
    13 55,017 440 308
    14 55,457 444 311
    15 55,901 447 313
    16 56,348 451 316
    17 56,799 454 318
    18 57,253 458 321
    19 57,711 462 323
    20 58,173 465 326
    TOTAL $8,638 $6,047
  • 13
    LOCAL CD
    0.80%
    -
    $50,000
    48 Month
    Credit Union
    0.98x (National Avg. - 0.82%)
    $100,000
     
    SCENARIO
    Year Rate
    0.80%
    Annual
    Interest
    Annual Interest
    (After Tax)
    1 50,000 400 280
    2 50,400 403 282
    3 50,803 406 284
    4 51,210 410 287
    5 51,619 413 289
    6 52,032 416 291
    7 52,449 420 294
    8 52,868 423 296
    9 53,291 426 298
    10 53,717 430 301
    11 54,147 433 303
    12 54,580 437 306
    13 55,017 440 308
    14 55,457 444 311
    15 55,901 447 313
    16 56,348 451 316
    17 56,799 454 318
    18 57,253 458 321
    19 57,711 462 323
    20 58,173 465 326
    TOTAL $8,638 $6,047
  • 14
    LOCAL CD
    0.75%
    -
    $50,000
    24 Month
    Credit Union
    1.14x (National Avg. - 0.66%)
    $10,000
     
    SCENARIO
    Year Rate
    0.75%
    Annual
    Interest
    Annual Interest
    (After Tax)
    1 50,000 375 263
    2 50,375 378 264
    3 50,753 381 266
    4 51,133 384 268
    5 51,517 386 270
    6 51,903 389 272
    7 52,293 392 275
    8 52,685 395 277
    9 53,080 398 279
    10 53,478 401 281
    11 53,879 404 283
    12 54,283 407 285
    13 54,690 410 287
    14 55,101 413 289
    15 55,514 416 291
    16 55,930 419 294
    17 56,350 423 296
    18 56,772 426 298
    19 57,198 429 300
    20 57,627 432 303
    TOTAL $8,059 $5,641
  • 15
    LOCAL CD
    0.85%
    -
    $50,000
    12 Month
    Credit Union
    1.54x (National Avg. - 0.55%)
    $100,000
     
    SCENARIO
    Year Rate
    0.85%
    Annual
    Interest
    Annual Interest
    (After Tax)
    1 50,000 425 298
    2 50,425 429 300
    3 50,854 432 303
    4 51,286 436 305
    5 51,722 440 308
    6 52,161 443 310
    7 52,605 447 313
    8 53,052 451 316
    9 53,503 455 318
    10 53,958 459 321
    11 54,416 463 324
    12 54,879 466 327
    13 55,345 470 329
    14 55,816 474 332
    15 56,290 478 335
    16 56,769 483 338
    17 57,251 487 341
    18 57,738 491 344
    19 58,229 495 346
    20 58,724 499 349
    TOTAL $9,223 $6,456
  • 16
    LOCAL CD
    0.35%
    -
    $50,000
    6 Month
    Credit Union
    0.86x (National Avg. - 0.41%)
    $100,000
     
    SCENARIO
    Year Rate
    0.35%
    Annual
    Interest
    Annual Interest
    (After Tax)
    1 50,000 175 123
    2 50,175 176 123
    3 50,351 176 123
    4 50,527 177 124
    5 50,704 177 124
    6 50,881 178 125
    7 51,059 179 125
    8 51,238 179 126
    9 51,417 180 126
    10 51,597 181 126
    11 51,778 181 127
    12 51,959 182 127
    13 52,141 182 128
    14 52,323 183 128
    15 52,507 184 129
    16 52,690 184 129
    17 52,875 185 130
    18 53,060 186 130
    19 53,245 186 130
    20 53,432 187 131
    TOTAL $3,619 $2,533

    All calculations are for demonstration purposes only.

    Featured CD Rates

    ONLINE BANKS APY? MIN?

    Last change: ↑0.15% on March 22.

    Last change: ↓0.50% on October 1, 2024.

    Last change: ↑0.20% on January 18.

    Last change: ↓0.15% on January 25.

    Last change: ↓0.50% on February 25.