Compare Savings vs. CDs
Comparison of Deposit Account from FORTERA with 3.00% - April 2025


Long-Term Analysis of The Union Bank of Mena with 0.10% APY and PYRAMID with 1.05% APY and PYRAMID with 0.60% APY and Waypoint Bank with 0.40% APY and STATE DEPARTMENT with 3.96% APY and First State Bank with 0.75% APY and First State Bank with 0.50% APY and Abbeville Building & Loan (A State-Chartered Savings Bank) with 0.50% APY and Bank of Kilmichael with 0.50% APY and Union Bank with 1.00% APY and APPLE with 1.00% APY and FORTERA with 3.00% APY

This analysis is for demonstrative purposes only. Savings rates may go up or down, and CD rates may not be renewable for the length of the term of the analysis.

You May Choose More Savings or CD Products From Among these Popular Products to Compare

 
$
PRODUCT
BANK
APY
STATE
AMOUNT
TERM
BANK TYPE
VS.NAT.AV.
MIN
  • 1
    LOCAL SAVINGS
    0.10%
    -
    $50,000
    N.A.
    Bank
    0.44x (National Avg. - 0.23%)
    $2,500
     
    SCENARIO
    Year Rate
    0.10%
    Annual
    Interest
    Annual Interest
    (After Tax)
    1 50,000 50 35
    2 50,050 50 35
    3 50,100 50 35
    4 50,150 50 35
    5 50,200 50 35
    6 50,251 50 35
    7 50,301 50 35
    8 50,351 50 35
    9 50,401 50 35
    10 50,452 50 35
    11 50,502 51 35
    12 50,553 51 35
    13 50,603 51 35
    14 50,654 51 35
    15 50,705 51 35
    16 50,755 51 36
    17 50,806 51 36
    18 50,857 51 36
    19 50,908 51 36
    20 50,959 51 36
    TOTAL $1,010 $707
  • 2
    LOCAL CD
    1.05%
    -
    $50,000
    24 Month
    Credit Union
    1.59x (National Avg. - 0.66%)
    $10,000
     
    SCENARIO
    Year Rate
    1.05%
    Annual
    Interest
    Annual Interest
    (After Tax)
    1 50,000 525 368
    2 50,525 531 371
    3 51,056 536 375
    4 51,592 542 379
    5 52,133 547 383
    6 52,681 553 387
    7 53,234 559 391
    8 53,793 565 395
    9 54,358 571 400
    10 54,928 577 404
    11 55,505 583 408
    12 56,088 589 412
    13 56,677 595 417
    14 57,272 601 421
    15 57,873 608 425
    16 58,481 614 430
    17 59,095 620 434
    18 59,716 627 439
    19 60,343 634 444
    20 60,976 640 448
    TOTAL $11,616 $8,131
  • 3
    LOCAL CD
    0.60%
    -
    $50,000
    6 Month
    Credit Union
    1.48x (National Avg. - 0.41%)
    $100,000
     
    SCENARIO
    Year Rate
    0.60%
    Annual
    Interest
    Annual Interest
    (After Tax)
    1 50,000 300 210
    2 50,300 302 211
    3 50,602 304 213
    4 50,905 305 214
    5 51,211 307 215
    6 51,518 309 216
    7 51,827 311 218
    8 52,138 313 219
    9 52,451 315 220
    10 52,766 317 222
    11 53,082 318 223
    12 53,401 320 224
    13 53,721 322 226
    14 54,044 324 227
    15 54,368 326 228
    16 54,694 328 230
    17 55,022 330 231
    18 55,352 332 232
    19 55,684 334 234
    20 56,019 336 235
    TOTAL $6,355 $4,448
  • 4
    LOCAL CD
    0.40%
    -
    $50,000
    18 Month
    Bank
    0.69x (National Avg. - 0.58%)
    $10,000
     
    SCENARIO
    Year Rate
    0.40%
    Annual
    Interest
    Annual Interest
    (After Tax)
    1 50,000 200 140
    2 50,200 201 141
    3 50,401 202 141
    4 50,602 202 142
    5 50,805 203 142
    6 51,008 204 143
    7 51,212 205 143
    8 51,417 206 144
    9 51,623 206 145
    10 51,829 207 145
    11 52,036 208 146
    12 52,245 209 146
    13 52,454 210 147
    14 52,663 211 147
    15 52,874 211 148
    16 53,085 212 149
    17 53,298 213 149
    18 53,511 214 150
    19 53,725 215 150
    20 53,940 216 151
    TOTAL $4,156 $2,909
  • 5
    LOCAL CD
    3.96%
    -
    $50,000
    60 Month
    Credit Union
    4.31x (National Avg. - 0.92%)
    $100,000
     
    SCENARIO
    Year Rate
    3.96%
    Annual
    Interest
    Annual Interest
    (After Tax)
    1 50,000 1,980 1,386
    2 51,980 2,058 1,441
    3 54,038 2,140 1,498
    4 56,178 2,225 1,557
    5 58,403 2,313 1,619
    6 60,716 2,404 1,683
    7 63,120 2,500 1,750
    8 65,620 2,599 1,819
    9 68,218 2,701 1,891
    10 70,920 2,808 1,966
    11 73,728 2,920 2,044
    12 76,648 3,035 2,125
    13 79,683 3,155 2,209
    14 82,838 3,280 2,296
    15 86,119 3,410 2,387
    16 89,529 3,545 2,482
    17 93,074 3,686 2,580
    18 96,760 3,832 2,682
    19 100,592 3,983 2,788
    20 104,575 4,141 2,899
    TOTAL $58,716 $41,102
  • 6
    LOCAL CD
    0.75%
    -
    $50,000
    12 Month
    Bank
    1.36x (National Avg. - 0.55%)
    $25,000
     
    SCENARIO
    Year Rate
    0.75%
    Annual
    Interest
    Annual Interest
    (After Tax)
    1 50,000 375 263
    2 50,375 378 264
    3 50,753 381 266
    4 51,133 384 268
    5 51,517 386 270
    6 51,903 389 272
    7 52,293 392 275
    8 52,685 395 277
    9 53,080 398 279
    10 53,478 401 281
    11 53,879 404 283
    12 54,283 407 285
    13 54,690 410 287
    14 55,101 413 289
    15 55,514 416 291
    16 55,930 419 294
    17 56,350 423 296
    18 56,772 426 298
    19 57,198 429 300
    20 57,627 432 303
    TOTAL $8,059 $5,641
  • 7
    LOCAL CD
    0.50%
    -
    $50,000
    6 Month
    Bank
    1.23x (National Avg. - 0.41%)
    $25,000
     
    SCENARIO
    Year Rate
    0.50%
    Annual
    Interest
    Annual Interest
    (After Tax)
    1 50,000 250 175
    2 50,250 251 176
    3 50,501 253 177
    4 50,754 254 178
    5 51,008 255 179
    6 51,263 256 179
    7 51,519 258 180
    8 51,776 259 181
    9 52,035 260 182
    10 52,296 261 183
    11 52,557 263 184
    12 52,820 264 185
    13 53,084 265 186
    14 53,349 267 187
    15 53,616 268 188
    16 53,884 269 189
    17 54,154 271 190
    18 54,424 272 190
    19 54,696 273 191
    20 54,970 275 192
    TOTAL $5,245 $3,671
  • 8
    LOCAL MONEY MARKET
    0.50%
    -
    $50,000
    N.A.
    Bank
    1.23x (National Avg. - 0.41%)
    $2,500
     
    SCENARIO
    Year Rate
    0.50%
    Annual
    Interest
    Annual Interest
    (After Tax)
    1 50,000 250 175
    2 50,250 251 176
    3 50,501 253 177
    4 50,754 254 178
    5 51,008 255 179
    6 51,263 256 179
    7 51,519 258 180
    8 51,776 259 181
    9 52,035 260 182
    10 52,296 261 183
    11 52,557 263 184
    12 52,820 264 185
    13 53,084 265 186
    14 53,349 267 187
    15 53,616 268 188
    16 53,884 269 189
    17 54,154 271 190
    18 54,424 272 190
    19 54,696 273 191
    20 54,970 275 192
    TOTAL $5,245 $3,671
  • 9
    LOCAL CD
    0.50%
    -
    $50,000
    24 Month
    Bank
    0.76x (National Avg. - 0.66%)
    $10,000
     
    SCENARIO
    Year Rate
    0.50%
    Annual
    Interest
    Annual Interest
    (After Tax)
    1 50,000 250 175
    2 50,250 251 176
    3 50,501 253 177
    4 50,754 254 178
    5 51,008 255 179
    6 51,263 256 179
    7 51,519 258 180
    8 51,776 259 181
    9 52,035 260 182
    10 52,296 261 183
    11 52,557 263 184
    12 52,820 264 185
    13 53,084 265 186
    14 53,349 267 187
    15 53,616 268 188
    16 53,884 269 189
    17 54,154 271 190
    18 54,424 272 190
    19 54,696 273 191
    20 54,970 275 192
    TOTAL $5,245 $3,671
  • 10
    LOCAL CD
    1.00%
    -
    $50,000
    36 Month
    Bank
    1.33x (National Avg. - 0.75%)
    $10,000
     
    SCENARIO
    Year Rate
    1.00%
    Annual
    Interest
    Annual Interest
    (After Tax)
    1 50,000 500 350
    2 50,500 505 354
    3 51,005 510 357
    4 51,515 515 361
    5 52,030 520 364
    6 52,551 526 368
    7 53,076 531 372
    8 53,607 536 375
    9 54,143 541 379
    10 54,684 547 383
    11 55,231 552 387
    12 55,783 558 390
    13 56,341 563 394
    14 56,905 569 398
    15 57,474 575 402
    16 58,048 580 406
    17 58,629 586 410
    18 59,215 592 415
    19 59,807 598 419
    20 60,405 604 423
    TOTAL $11,010 $7,707
  • 11
    LOCAL CD
    1.00%
    -
    $50,000
    60 Month
    Credit Union
    1.09x (National Avg. - 0.92%)
    $10,000
     
    SCENARIO
    Year Rate
    1.00%
    Annual
    Interest
    Annual Interest
    (After Tax)
    1 50,000 500 350
    2 50,500 505 354
    3 51,005 510 357
    4 51,515 515 361
    5 52,030 520 364
    6 52,551 526 368
    7 53,076 531 372
    8 53,607 536 375
    9 54,143 541 379
    10 54,684 547 383
    11 55,231 552 387
    12 55,783 558 390
    13 56,341 563 394
    14 56,905 569 398
    15 57,474 575 402
    16 58,048 580 406
    17 58,629 586 410
    18 59,215 592 415
    19 59,807 598 419
    20 60,405 604 423
    TOTAL $11,010 $7,707
  • 12
    N.A.
    3.00%
    -
    $50,000
    N.A.
    Credit Union
    3.27x (National Avg. - 0.92%)
    $250,000
     
    SCENARIO
    Year Rate
    3.00%
    Annual
    Interest
    Annual Interest
    (After Tax)
    1 50,000 1,500 1,050
    2 51,500 1,545 1,082
    3 53,045 1,591 1,114
    4 54,636 1,639 1,147
    5 56,275 1,688 1,182
    6 57,964 1,739 1,217
    7 59,703 1,791 1,254
    8 61,494 1,845 1,291
    9 63,339 1,900 1,330
    10 65,239 1,957 1,370
    11 67,196 2,016 1,411
    12 69,212 2,076 1,453
    13 71,288 2,139 1,497
    14 73,427 2,203 1,542
    15 75,629 2,269 1,588
    16 77,898 2,337 1,636
    17 80,235 2,407 1,685
    18 82,642 2,479 1,735
    19 85,122 2,554 1,788
    20 87,675 2,630 1,841
    TOTAL $40,306 $28,214

    All calculations are for demonstration purposes only.

    Featured CD Rates

    ONLINE BANKS APY? MIN?

    Last change: ↑0.15% on March 22.

    Last change: ↓0.50% on October 1, 2024.

    Last change: ↑0.20% on January 18.

    Last change: ↓0.15% on January 25.

    Last change: ↓0.50% on February 25.