Compare Savings vs. CDs
Comparison of Deposit Account from CFCU COMMUNITY with 0.95% - April 2025


Long-Term Analysis of F A A with 0.38% APY and COMMUNITY FIRST CREDIT UNION OF FLO with 4.29% APY and DUPACO COMMUNITY with 1.05% APY and CFCU COMMUNITY with 0.95% APY and SUN with 0.25% APY and WELLSPRING with 0.45% APY and COMMUNITY FIRST CREDIT UNION OF FLO with 4.39% APY and COMMUNITY FIRST CREDIT UNION OF FLO with 4.25% APY

This analysis is for demonstrative purposes only. Savings rates may go up or down, and CD rates may not be renewable for the length of the term of the analysis.

You May Choose More Savings or CD Products From Among these Popular Products to Compare

 
$
PRODUCT
BANK
APY
STATE
AMOUNT
TERM
BANK TYPE
VS.NAT.AV.
MIN
  • 1
    LOCAL CD
    0.38%
    -
    $50,000
    6 Month
    Credit Union
    0.92x (National Avg. - 0.41%)
    $50,000
     
    SCENARIO
    Year Rate
    0.38%
    Annual
    Interest
    Annual Interest
    (After Tax)
    1 50,000 188 131
    2 50,188 188 132
    3 50,376 189 132
    4 50,565 190 133
    5 50,754 190 133
    6 50,945 191 134
    7 51,136 192 134
    8 51,327 192 135
    9 51,520 193 135
    10 51,713 194 136
    11 51,907 195 136
    12 52,102 195 137
    13 52,297 196 137
    14 52,493 197 138
    15 52,690 198 138
    16 52,888 198 139
    17 53,086 199 139
    18 53,285 200 140
    19 53,485 201 140
    20 53,685 201 141
    TOTAL $3,887 $2,721
  • 2
    LOCAL CD
    4.29%
    -
    $50,000
    24 Month
    Credit Union
    6.50x (National Avg. - 0.66%)
    $45,000
     
    SCENARIO
    Year Rate
    4.29%
    Annual
    Interest
    Annual Interest
    (After Tax)
    1 50,000 2,145 1,502
    2 52,145 2,237 1,566
    3 54,382 2,333 1,633
    4 56,715 2,433 1,703
    5 59,148 2,537 1,776
    6 61,686 2,646 1,852
    7 64,332 2,760 1,932
    8 67,092 2,878 2,015
    9 69,970 3,002 2,101
    10 72,972 3,130 2,191
    11 76,102 3,265 2,285
    12 79,367 3,405 2,383
    13 82,772 3,551 2,486
    14 86,323 3,703 2,592
    15 90,026 3,862 2,703
    16 93,888 4,028 2,819
    17 97,916 4,201 2,940
    18 102,116 4,381 3,067
    19 106,497 4,569 3,198
    20 111,066 4,765 3,335
    TOTAL $65,831 $46,081
  • 3
    LOCAL CD
    1.05%
    -
    $50,000
    36 Month
    Credit Union
    1.39x (National Avg. - 0.75%)
    $100,000
     
    SCENARIO
    Year Rate
    1.05%
    Annual
    Interest
    Annual Interest
    (After Tax)
    1 50,000 525 368
    2 50,525 531 371
    3 51,056 536 375
    4 51,592 542 379
    5 52,133 547 383
    6 52,681 553 387
    7 53,234 559 391
    8 53,793 565 395
    9 54,358 571 400
    10 54,928 577 404
    11 55,505 583 408
    12 56,088 589 412
    13 56,677 595 417
    14 57,272 601 421
    15 57,873 608 425
    16 58,481 614 430
    17 59,095 620 434
    18 59,716 627 439
    19 60,343 634 444
    20 60,976 640 448
    TOTAL $11,616 $8,131
  • 4
    LOCAL CD
    0.95%
    -
    $50,000
    24 Month
    Credit Union
    1.44x (National Avg. - 0.66%)
    $100,000
     
    SCENARIO
    Year Rate
    0.95%
    Annual
    Interest
    Annual Interest
    (After Tax)
    1 50,000 475 333
    2 50,475 480 336
    3 50,955 484 339
    4 51,439 489 342
    5 51,927 493 345
    6 52,421 498 349
    7 52,919 503 352
    8 53,421 508 355
    9 53,929 512 359
    10 54,441 517 362
    11 54,958 522 365
    12 55,480 527 369
    13 56,007 532 372
    14 56,540 537 376
    15 57,077 542 380
    16 57,619 547 383
    17 58,166 553 387
    18 58,719 558 390
    19 59,277 563 394
    20 59,840 568 398
    TOTAL $10,408 $7,286
  • 5
    LOCAL CD
    0.25%
    -
    $50,000
    6 Month
    Credit Union
    0.62x (National Avg. - 0.41%)
    $10,000
     
    SCENARIO
    Year Rate
    0.25%
    Annual
    Interest
    Annual Interest
    (After Tax)
    1 50,000 125 88
    2 50,125 125 88
    3 50,250 126 88
    4 50,376 126 88
    5 50,502 126 88
    6 50,628 127 89
    7 50,755 127 89
    8 50,882 127 89
    9 51,009 128 89
    10 51,136 128 89
    11 51,264 128 90
    12 51,392 128 90
    13 51,521 129 90
    14 51,650 129 90
    15 51,779 129 91
    16 51,908 130 91
    17 52,038 130 91
    18 52,168 130 91
    19 52,298 131 92
    20 52,429 131 92
    TOTAL $2,560 $1,792
  • 6
    LOCAL CD
    0.45%
    -
    $50,000
    6 Month
    Credit Union
    1.11x (National Avg. - 0.41%)
    $10,000
     
    SCENARIO
    Year Rate
    0.45%
    Annual
    Interest
    Annual Interest
    (After Tax)
    1 50,000 226 158
    2 50,226 227 159
    3 50,452 228 159
    4 50,680 229 160
    5 50,908 230 161
    6 51,138 231 161
    7 51,368 232 162
    8 51,600 233 163
    9 51,833 234 164
    10 52,067 235 164
    11 52,301 236 165
    12 52,537 237 166
    13 52,774 238 167
    14 53,012 239 167
    15 53,251 240 168
    16 53,491 241 169
    17 53,733 242 170
    18 53,975 243 170
    19 54,218 245 171
    20 54,463 246 172
    TOTAL $4,709 $3,296
  • 7
    LOCAL CD
    4.39%
    -
    $50,000
    24 Month
    Credit Union
    6.65x (National Avg. - 0.66%)
    $100,000
     
    SCENARIO
    Year Rate
    4.39%
    Annual
    Interest
    Annual Interest
    (After Tax)
    1 50,000 2,195 1,537
    2 52,195 2,291 1,604
    3 54,486 2,392 1,674
    4 56,878 2,497 1,748
    5 59,375 2,607 1,825
    6 61,982 2,721 1,905
    7 64,703 2,840 1,988
    8 67,543 2,965 2,076
    9 70,508 3,095 2,167
    10 73,604 3,231 2,262
    11 76,835 3,373 2,361
    12 80,208 3,521 2,465
    13 83,729 3,676 2,573
    14 87,405 3,837 2,686
    15 91,242 4,006 2,804
    16 95,247 4,181 2,927
    17 99,429 4,365 3,055
    18 103,794 4,557 3,190
    19 108,350 4,757 3,330
    20 113,107 4,965 3,476
    TOTAL $68,072 $47,651
  • 8
    LOCAL CD
    4.25%
    -
    $50,000
    36 Month
    Credit Union
    5.64x (National Avg. - 0.75%)
    $100,000
     
    SCENARIO
    Year Rate
    4.25%
    Annual
    Interest
    Annual Interest
    (After Tax)
    1 50,000 2,125 1,488
    2 52,125 2,215 1,551
    3 54,340 2,309 1,617
    4 56,650 2,408 1,685
    5 59,057 2,510 1,757
    6 61,567 2,617 1,832
    7 64,184 2,728 1,909
    8 66,912 2,844 1,991
    9 69,756 2,965 2,075
    10 72,720 3,091 2,163
    11 75,811 3,222 2,255
    12 79,033 3,359 2,351
    13 82,392 3,502 2,451
    14 85,893 3,650 2,555
    15 89,544 3,806 2,664
    16 93,349 3,967 2,777
    17 97,317 4,136 2,895
    18 101,453 4,312 3,018
    19 105,764 4,495 3,146
    20 110,259 4,686 3,280
    TOTAL $64,945 $45,462

    All calculations are for demonstration purposes only.

    Featured CD Rates

    ONLINE BANKS APY? MIN?

    Last change: ↑0.15% on March 22.

    Last change: ↓0.50% on October 1, 2024.

    Last change: ↑0.20% on January 18.

    Last change: ↓0.15% on January 25.

    Last change: ↓0.50% on February 25.