Branch | Address | View Lobby Hours |
---|---|---|
Fulton & Booth Branch | 2799 Fulton Street, Houston, TX 77009 | View Lobby Hours |
Lee Road Branch | 2795 Lee Road, Lithia Springs, GA 30122 | View Lobby Hours |
Homestead-Kiely Branch | 2792 Homestead Road, Santa Clara, CA 95051 | View Lobby Hours |
Scottsdale Crossing Branch | 2785 North Scottsdale Road, Scottsdale, AZ 85257 | View Lobby Hours |
Prattville Town Center Branch | 2783 Legends Pkwy, Prattville, AL 36066 | View Lobby Hours |
Indian Trace Branch | 278 Indian Trace, Weston, FL 33326 | View Lobby Hours |
Kennesaw Cobb Parkway Branch | 2778 North Cobb Parkway, Kennesaw, GA 30152 | View Lobby Hours |
Lumberton Branch | 2775 North Elm Street, Lumberton, NC 28358 | View Lobby Hours |
Zelda Road Branch | 2773 Zelda Road, Montgomery, AL 36106 | View Lobby Hours |
Lake Mission Viejo Branch | 27722 Vista Del Lago, Mission Viejo, CA 92692 | View Lobby Hours |
North Valencia Branch | 27710 Mcbean Pkwy, Valencia, CA 91354 | View Lobby Hours |
Tomball Branch | 27702 Tomball Parkway, Tomball, TX 77375 | View Lobby Hours |
Ladera Ranch Branch | 27702 Crown Valley Parkway, Ladera Ranch, CA 92694 | View Lobby Hours |
La Costa Town Square Branch | 3446 Via Mercato, Carlsbad, CA 92009 | View Lobby Hours |
Encinitas Branch | 276a North El Camino Real, Encinitas, CA 92024 | View Lobby Hours |
Ynez Road Branch | 27630 Ynez Road, Temecula, CA 92591 | View Lobby Hours |
Locust Grove Branch | 2754 Highway 155 South, Locust Grove, GA 30248 | View Lobby Hours |
Jones Valley Branch | 2754 Carl T Jones Parkway, Huntsville, AL 35802 | View Lobby Hours |
Antonio Crown Valley Branch | 27522 Antonio Pkwy #p3, Ladera Ranch, CA 92694 | View Lobby Hours |
Via De La Valle Branch | 2751 Via De La Valle, Del Mar, CA 92014 | View Lobby Hours |
Santa Rosa 4th St Branch | 2759 4th Street, Santa Rosa, CA 95405 | View Lobby Hours |
Mariners Branch | 2750 West Coast Highway, Newport Beach, CA 92663 | View Lobby Hours |
Westgate Mall Branch | 2750 Schoenersville Road, Bethlehem, PA 18017 | View Lobby Hours |
Downtown Winter Park Branch | 275 South New York Avenue, Winter Park, FL 32789 | View Lobby Hours |
Bashas'-Wickenburg Branch | 275 N Tegner St, Wickenburg, AZ 85390 | View Lobby Hours |
Citrus Plaza Branch | 27480 Lugonia Avenue, Redlands, CA 92374 | View Lobby Hours |
27th Ave & Carefree Hwy Branch | 2745 West Carefree Highway, Phoenix, AZ 85085 | View Lobby Hours |
Government Boulevard Branch | 2745 Government Boulevard, Mobile, AL 36606 | View Lobby Hours |
Palos Verdes Branch | 27440 Hawthorne Boulevard, Rolling Hills Estates, CA 90274 | View Lobby Hours |
Trooper Branch | 2740 West Ridge Pike, Norristown, PA 19403 | View Lobby Hours |
Simi Valley Branch | 2740 Cochran Street, Simi Valley, CA 93065 | View Lobby Hours |
North Plainfield Branch | 274 Somerset Street, North Plainfield, NJ 7060 | View Lobby Hours |
Sun City Branch | 27386 Sun City Boulevard, Sun City, CA 92586 | View Lobby Hours |
Laguna Niguel Marketplace Branch | 27320 Alicia Parkway, Laguna Niguel, CA 92677 | View Lobby Hours |
Sugarloaf Branch | 2731 Meadow Church Road, Duluth, GA 30097 | View Lobby Hours |
Thy King | Feb 6, 2023
after over 100k in transactions through this bank in the course of a year not only did i suffer from fraud but this bank closed my accounts and i have been lliable for all the losses and to top it off with all the great insurance that we are supposed to have to protect our money since they arent a financial services company that was denied also after the bank allowed other entities to treat me and my business as a "pass through entity" i didnt know that a first time business owner doing that kid of revenue was a pass through entity and could be disregarded. The American dream or the core of our international identity would dictate differently.
megpuente@yahoo.com | Apr 23, 2022
Horrible! Customer service and services shrink every day!
Doreet | Aug 30, 2021
WELLS FARGO IS VERY EXPENSIVE just for a check acct,fees for EVERYTHING.I'm sick of them,WHO has cheaper checking accts,?
Lender | APR | Rate (%) | Monthly Payment |
Learn More |
---|---|---|---|---|
NMLS ID: 1025894 |
6.961% |
6.875% 0.63 points $2,806 fees |
$2,103 | Learn More |
NMLS ID: 3030 |
7.350% |
7.250% 1.00 points $3,200 fees |
$2,183 | Learn More |
NMLS ID: 491986 |
points fees |
Learn More | ||
NMLS ID: 1907 |
points fees |
Learn More |
Lender | APR (%)? | Monthly Payment? | Learn More |
---|---|---|---|
Third Federal Savings and Loan See Table |
Intro APR
6.990 %
After Intro: 6.990 % |
$0 |
Learn More
More Info |
Rate See Table |
Intro APR
7.900 %
After Intro: 7.900 % |
$25,000 |
Learn More
More Info |