Branch | Address | View Lobby Hours |
---|---|---|
Seattle Downtown Branch | 520 Pike Street, Suite 2750, Seattle, WA 98101 | View Lobby Hours |
Napa Branch | 960 School Street, Napa, CA 94559 | View Lobby Hours |
Mountain View Branch | 700 E. El Camino Real, Suite 100, Mountain View, CA 94040 | View Lobby Hours |
United Business Bank | 500 Ygnacio Valley Road Suite 200, Walnut Creek, CA 94596 | View Lobby Hours |
Castro Valley Branch | 3895 E. Castro Valley Blvd, Castro Valley, CA 94552 | View Lobby Hours |
Waterloo Branch | 4426 E. State Highway 88 On Waterloo Road, Stockton, CA 95215 | View Lobby Hours |
Stockton Branch | 22 West Yokuts Avenue, Stockton, CA 95207 | View Lobby Hours |
Pleasanton Branch | 465 Main Street, Pleasanton, CA 94566 | View Lobby Hours |
Livermore Branch | 2300 First Street Suite 100, Livermore, CA 94550 | View Lobby Hours |
San Jose Branch | 1150 Bascom Avenue, Suite 29, San Jose, CA 95128 | View Lobby Hours |
Kilroy Airport Way | 3750 Kilroy Airport Way, Suite 130, Long Beach, CA 90806 | View Lobby Hours |
Tri-Cities Branch | 330 North Brand Blvd., Ste. 120, Glendale, CA 91203 | View Lobby Hours |
San Francisco Branch | 2 Harrison Street, San Francisco, CA 94105 | View Lobby Hours |
San Jose Branch | 2550 N First Street Ste 102, San Jose, CA 95131 | View Lobby Hours |
Seattle Washington Branch | 14900 Interurban Ave S Ste 150, Seattle, WA 98168 | View Lobby Hours |
Sacramento Branch | 2815 J Street, Sacramento, CA 95816 | View Lobby Hours |
Oakland Hegenberger Branch | 100 Hegenberger Road, Suite 110, Oakland, CA 94621 | View Lobby Hours |
Albuquerque Br | 1500 Mercantile Ave, Ne, Albuquerque, NM 87107 | View Lobby Hours |
Pacific Enterprise Bank | 17748 Sky Park Circle, Irvine, CA 92614 | View Lobby Hours |
Small Company | Apr 9, 2020
I would stay away from this bank. It was much better run when it was Valley Community Bank, but went into the toilet when it was bought by Bay Commercial Bank. Their online banking terms and conditions changed to say if they gave you a virus or got your data stolen from their servers, you couldn't blame them. You couldn't link personal and corporate accounts unless they were all registered to the exact same SSN. Now that they merged into United Business Bank nothing much has changed. SBA loans are like pulling teeth. I guess they don't understand that these are backed by the Federal government and that minimizes their risk, but they treat you like you are a criminal out to rip them off. We have been a personal and corporate client for close to 20 years, but are changing banks right now.
Lender | APR | Rate (%) | Monthly Payment |
Learn More |
---|---|---|---|---|
NMLS ID: 2578474 |
6.596% |
6.500% 0.63 points $3,210 fees |
$2,023 | Learn More |
NMLS ID: 2592312 License#: RM.805266.000 |
6.623% |
6.500% 0.88 points $4,281 fees |
$2,023 | Learn More |
NMLS ID: 66247 |
6.694% |
6.625% 0.75 points $2,275 fees |
$2,049 | Learn More |
NMLS ID: 2890 License#: MBMB.850089.000 |
6.726% |
6.625% 0.75 points $3,334 fees |
$2,049 | Learn More |
Lender | APR (%)? | Monthly Payment? | Learn More |
---|---|---|---|
Third Federal Savings and Loan See Table |
Intro APR
7.240 %
After Intro: 7.240 % |
$0 |
Learn More
More Info |
Rate See Table |
Intro APR
7.900 %
After Intro: 7.900 % |
$25,000 |
Learn More
More Info |