Branch | Address | View Lobby Hours |
---|---|---|
Richardson Branch | 401 W. George Bush Freeway, Suite 101, Richardson, TX 75080 | View Lobby Hours |
Marshall Branch | 715 East End Blvd, South, Marshall, TX 75670 | View Lobby Hours |
Cushing Branch | 7th And Spruce Streets, Cushing, TX 75760 | View Lobby Hours |
Van Branch | 660 West Main Street, Van, TX 75790 | View Lobby Hours |
Tyler Banking Center | 6530 South Broadway Ave., Tyler, TX 75703 | View Lobby Hours |
Forney Branch | 648 Ridgecrest Road, Forney, TX 75126 | View Lobby Hours |
Detached Facility | 405 East Whaley Street, Longview, TX 75601 | View Lobby Hours |
North Longview Branch | 3622 Mccann Road, Longview, TX 75605 | View Lobby Hours |
Texas Bank And Trust Company | 300 East Whaley Street, Longview, TX 75601 | View Lobby Hours |
Terrell Branch | 2490 W. Moore Avenue, Terrell, TX 75160 | View Lobby Hours |
Grande Boulevard Branch | 2323 West Grande Boulevard, Tyler, TX 75703 | View Lobby Hours |
Pine Tree Convenience Center | 1801 Gilmer Road, Longview, TX 75604 | View Lobby Hours |
Pine Tree Branch | 1800 Northwest Loop 281, Longview, TX 75604 | View Lobby Hours |
Gladewater Branch | 1623 East Broadway, Gladewater, TX 75647 | View Lobby Hours |
San Augustine Branch | 102 West Columbia, San Augustine, TX 75972 | View Lobby Hours |
Hideaway Lake Branch | 16921 Village Lake Dr, Lindale, TX 75771 | View Lobby Hours |
Lindale Branch | 101 South Main Street, Lindale, TX 75771 | View Lobby Hours |
Overton Branch | 115 East Henderson, Overton, TX 75684 | View Lobby Hours |
Tyler Downtown Branch | 102 N. College Avenue, Suite 100, Tyler, TX 75702 | View Lobby Hours |
Frisco Branch | 5656 Main Street, Frisco, TX 75034 | View Lobby Hours |
New Canton Branch | 449 South Trade Days Blvd, Canton, TX 75103 | View Lobby Hours |
Lender | APR | Rate (%) | Monthly Payment |
Learn More |
---|---|---|---|---|
![]() NMLS ID: 2262032 License#: RM.804810.000 |
6.317% |
6.250% 0.38 points $2,250 fees |
$1,971 | Learn More |
![]() NMLS ID: 1835285 |
6.356% |
6.250% 0.63 points $3,600 fees |
$1,971 | Learn More |
![]() NMLS ID: 2059741 |
6.507% |
6.375% 0.75 points $4,442 fees |
$1,997 | Learn More |
![]() NMLS ID: 757416 |
6.583% |
6.490% 1.00 points $3,110 fees |
$2,021 | Learn More |
Lender | APR (%)? | Monthly Payment? | Learn More |
---|---|---|---|
![]() Third Federal Savings and Loan See Table |
Intro APR
6.990 %
After Intro: 6.990 % |
$0 |
Learn More
More Info |
![]() Figure Home Equity See Table |
Intro APR
7.350 %
After Intro: 7.350 % |
$15,000 |
Learn More
More Info |
![]() Achieve Loans See Table |
Intro APR
10.625 %
After Intro: 10.625 % |
$0 |
Learn More
More Info |