Branch | Address | View Lobby Hours |
---|---|---|
Vega Baja Branch | Urb Cabo Caribe Carr #2, Vega Baja, PR 693 | View Lobby Hours |
Trujillo Alto Branch | Carr 181 Trujillo Alto Shopping Center, Trujillo Alto, PR 976 | View Lobby Hours |
Auxilio Mutuo Branch | Torre Medica #101 Hosp Auxilio Mutuo, Hato Rey, PR 917 | View Lobby Hours |
Manati Branch | Plaza Puerta Del Sol Carr 2 Km 49.7, Manati, PR 674 | View Lobby Hours |
Los Colobos Branch | Plaza Los Colobos 65 Inf Ave, Carolina, PR 979 | View Lobby Hours |
Plaza Las Americas Mall | Plaza Las Americas 1er Nivel Local 478, Hato Rey, PR 919 | View Lobby Hours |
Ponce Branch | Plz Del Caribe Mall Carr 2 Km 227.9, Ponce, PR 731 | View Lobby Hours |
Plaza Carolina Branch | Plaza Carolina Mall, Carolina, PR 981 | View Lobby Hours |
San Patricio Branch | Gonzalez Guisti Avenue, Guaynabo, PR 968 | View Lobby Hours |
Cupey Plaza | Carr 176 Km 1.6 Bo Cupey, San Juan, PR 926 | View Lobby Hours |
Plaza Fajardo Branch | Plaza Fajardo Carr 3 Km. 42, Fajardo, PR 738 | View Lobby Hours |
Caguas Branch | Carr. 1 Km. 33.6 Lote # 2 Bo. Bairoa, Caguas, PR 725 | View Lobby Hours |
Plaza Guaynabo Branch | Carr 20 Km 3.4 Exp Martinez Nadal, Guaynabo, PR 966 | View Lobby Hours |
Rexville Town Center Branch | Carr 167 Km 0.6 Rexville Town Center, Bayamon, PR 958 | View Lobby Hours |
Mayaguez Mall Branch | Carr #2 Km 159.9 Bo. Guanajibo, Mayaguez, PR 680 | View Lobby Hours |
Bayamon Betances Branch | Betances Ave. No 42-43, Bayamon, PR 958 | View Lobby Hours |
Aguadilla Branch | Aguadilla Plaza Shopping Center, Aguadilla, PR 603 | View Lobby Hours |
Plaza Del Sol Branch | 725 Avenue West Main Suite 200, Bayamon, PR 961 | View Lobby Hours |
Scotiabank De Puerto Rico | 290 Jesus T. Pinero Avenue, San Juan, PR 918 | View Lobby Hours |
Sbpr Inter. Banking Entity Branch | 290 Jesus T Pinero, Hato Rey, PR 919 | View Lobby Hours |
Lender | APR | Rate (%) | Monthly Payment |
Learn More |
---|---|---|---|---|
NMLS ID: 2578474 |
6.368% |
6.250% 0.88 points $4,010 fees |
$1,971 | Learn More |
NMLS ID: 1025894 |
6.727% |
6.625% 0.88 points $3,375 fees |
$2,049 | Learn More |
NMLS ID: 3030 |
7.212% |
7.125% 0.88 points $2,800 fees |
$2,156 | Learn More |
NMLS ID: 491986 |
points fees |
Learn More |
Lender | APR (%)? | Monthly Payment? | Learn More |
---|---|---|---|
Third Federal Savings and Loan See Table |
Intro APR
7.240 %
After Intro: 7.240 % |
$0 |
Learn More
More Info |
Rate See Table |
Intro APR
8.250 %
After Intro: 8.250 % |
$25,000 |
Learn More
More Info |