Branch | Address | View Lobby Hours |
---|---|---|
Lima Road Banking Center Branch | 9835 Lima Road, Fort Wayne, IN 46818 | View Lobby Hours |
Gas City Branch | 716 East Main Street, Gas City, IN 46933 | View Lobby Hours |
Salin Bank And Trust Company | 8455 Keystone Crossing Drive, Indianapolis, IN 46240 | View Lobby Hours |
Fort Wayne Georgetown Branch | 6634 E State Blvd, Fort Wayne, IN 46815 | View Lobby Hours |
Columbus Main Office | 655 Third Street, Columbus, IN 47201 | View Lobby Hours |
Galveston Branch | 436 South California, Galveston, IN 46932 | View Lobby Hours |
Lafayette Branch | 400 Main Street, Lafayette, IN 47901 | View Lobby Hours |
Wabash Village Branch | 351 Sagamore Parkway West, West Lafayette, IN 47906 | View Lobby Hours |
Rocky Ford Branch | 3501 Central Avenue, Columbus, IN 47203 | View Lobby Hours |
Creasy Lane Branch | 330 North Creasy Lane, Lafayette, IN 47902 | View Lobby Hours |
Marion Downtown Branch | 302 South Washington Street, Marion, IN 46952 | View Lobby Hours |
Eastgate Branch | 2901 East Market Street, Logansport, IN 46947 | View Lobby Hours |
Marion Northwest Branch | 1200 North Baldwin Avenue, Marion, IN 46952 | View Lobby Hours |
Allisonville Road Branch | 11555 Allisonville Road, Fishers, IN 46038 | View Lobby Hours |
Kokomo Downtown Branch | 112 South Washington St, Kokomo, IN 46901 | View Lobby Hours |
Fort Wayne Downtown | 110 West Main Street, Fort Wayne, IN 46802 | View Lobby Hours |
Flora Branch | 106 West Columbia Street, Flora, IN 46929 | View Lobby Hours |
Delphi Branch | 102 S Market Street, Delphi, IN 46923 | View Lobby Hours |
Edinburgh Branch | 100 West Main Street, Edinburgh, IN 46124 | View Lobby Hours |
Kokomo Maplecrest Branch | 2825 S Washington St, Kokomo, IN 46902 | View Lobby Hours |
Lender | APR | Rate (%) | Monthly Payment |
Learn More |
---|---|---|---|---|
NMLS ID: 1835285 |
6.620% |
6.500% 0.75 points $4,000 fees |
$2,023 | Learn More |
NMLS ID: 2592312 License#: RM.805266.000 |
6.966% |
6.875% 0.50 points $3,164 fees |
$2,103 | Learn More |
NMLS ID: 1025894 |
6.969% |
6.875% 0.75 points $3,052 fees |
$2,103 | Learn More |
NMLS ID: 3030 |
7.325% |
7.250% 0.75 points $2,400 fees |
$2,183 | Learn More |
Lender | APR (%)? | Monthly Payment? | Learn More |
---|---|---|---|
Third Federal Savings and Loan See Table |
Intro APR
6.990 %
After Intro: 6.990 % |
$0 |
Learn More
More Info |
Rate See Table |
Intro APR
7.900 %
After Intro: 7.900 % |
$25,000 |
Learn More
More Info |