Branch | Address | View Lobby Hours |
---|---|---|
Ft. Collins - Jfk Branch | 3711 John F. Kennedy Parkway, Fort Collins, CO 80521 | View Lobby Hours |
Twin Creek Branch | 3705 Twincreek Drive, Bellevue, NE 68123 | View Lobby Hours |
Great Western Bank | 225 S. Main Ave., Sioux Falls, SD 57104 | View Lobby Hours |
South Canyon Branch | 3510 West Sturgis Road, Rapid City, SD 57701 | View Lobby Hours |
3410 N 27th St. Branch | 3410 N 27th Street, Lincoln, NE 68521 | View Lobby Hours |
O'neill Branch | 330 East Douglas Street, O'neill, NE 68763 | View Lobby Hours |
Holdrege Motorbank | 321 Burlington Street, Holdrege, NE 68949 | View Lobby Hours |
321 North Third Street Branch | 321 North Third Street, Burlington, IA 52601 | View Lobby Hours |
Ames Branch | 316 South Duff Avenue, Ames, IA 50010 | View Lobby Hours |
Corydon Branch | 309 East Jefferson, Corydon, IA 50060 | View Lobby Hours |
Prairie City Branch | 304 South Commerce Drive, Prairie City, IA 50228 | View Lobby Hours |
Milbank Branch | 302 South Main Street, Milbank, SD 57252 | View Lobby Hours |
Morristown Branch | 302 Main Street, Morristown, SD 57645 | View Lobby Hours |
3010 North 90th Branch | 3010 North 90th Street, Omaha, NE 68134 | View Lobby Hours |
Egan And Second Branch | 301 N Egan Ave, Madison, SD 57042 | View Lobby Hours |
Clarinda Branch | 301 E Washington, Clarinda, IA 51632 | View Lobby Hours |
Southridge Branch | 3 East South Ridge Road, Marshalltown, IA 50158 | View Lobby Hours |
Boulder-Pearl Street Branch | 2775 Pearl Street, Boulder, CO 80302 | View Lobby Hours |
Altoona Branch | 2770 8th Street Southwest, Altoona, IA 50009 | View Lobby Hours |
Lafayette - 95th Street | 2695 North Park Drive, Ste. 101, Lafayette, CO 80026 | View Lobby Hours |
Albany Branch | 224 West Wood Street, Albany, MO 64402 | View Lobby Hours |
Unionville Branch | 2228 Main Street, Unionville, MO 63565 | View Lobby Hours |
Cherry Creek Branch | 220 Josephine Street, Ste 100, Denver, CO 80206 | View Lobby Hours |
Mcintosh Branch | 217 Main Street, Mc Intosh, SD 57641 | View Lobby Hours |
Lakewood Branch | 215 Union Boulevard, Suites 150 And 175, Lakewood, CO 80228 | View Lobby Hours |
2120 First Avenue Branch | 2120 First Avenue, Kearney, NE 68848 | View Lobby Hours |
Ankeny Branch | 2110 Southeast Delaware Street, Ankeny, IA 50021 | View Lobby Hours |
211 West C Street Branch | 211 West C Street, Mccook, NE 69001 | View Lobby Hours |
Longmont - Main St Branch | 2100 Main Street, Longmont, CO 80501 | View Lobby Hours |
Red Oak Branch | 2100 Commerce, Red Oak, IA 51566 | View Lobby Hours |
Humeston Branch | 206 Broad Street, Humeston, IA 50123 | View Lobby Hours |
Bethany Branch | 203 South 25th Street, Bethany, MO 64424 | View Lobby Hours |
205 E Erie Branch | 205 E Erie, Missouri Valley, IA 51555 | View Lobby Hours |
201 S Locust Branch | 201 South Locust, Glenwood, IA 51534 | View Lobby Hours |
201 South 25th St Branch | 201 South 25th Street, Fort Dodge, IA 50501 | View Lobby Hours |
Rick | Jan 23, 2022
I left this bank for 2 reasons. First, they closed some of their branch banks on Saturday without notifying customers ahead of time. Secondly, I had a CD with them and wanted the bank to be relatively close to what other banks were offering on interest. No dice. The gentleman did not even provide a figure. So I closed my accounts with them that day. This bank is NOT customer friendly like it used to be.
Marion | Aug 22, 2021
GREAT WESTERN is making big changes to individual checking accounts First they eliminating all VIP interest checking accounts Fees will be charged for paper statements Cashiers checks 9$ Monthly service charges unless your 1= your over 60, 2= your monthly deposits must total 250$ per statement cycle 3= must maintain $1000.00 per statement This is definitely not a friendly bank for retirees nor anyone who only receives a small monthly social security check to live on
eric lie | Mar 7, 2020
do not let a cd automaticaly rollover-you will not be given a fair rate
Lender | APR | Rate (%) | Monthly Payment |
Learn More |
---|---|---|---|---|
NMLS ID: 1025894 |
6.863% |
6.750% 1.00 points $3,705 fees |
$2,076 | Learn More |
NMLS ID: 2592312 License#: RM.805266.000 |
6.879% |
6.750% 1.00 points $4,432 fees |
$2,076 | Learn More |
NMLS ID: 3030 |
7.325% |
7.250% 0.75 points $2,400 fees |
$2,183 | Learn More |
NMLS ID: 491986 |
points fees |
Learn More |
Lender | APR (%)? | Monthly Payment? | Learn More |
---|---|---|---|
Third Federal Savings and Loan See Table |
Intro APR
7.240 %
After Intro: 7.240 % |
$0 |
Learn More
More Info |
Rate See Table |
Intro APR
7.900 %
After Intro: 7.900 % |
$25,000 |
Learn More
More Info |