Branch | Address | View Lobby Hours |
---|---|---|
Canovanas Outlet Branch | 18400 Carr 3, Canovanas, PR 729 | View Lobby Hours |
Las Marias Branch | Comercio Street And Road No. 119, Las Marias, PR 670 | View Lobby Hours |
Parque Escorial Branch | Cntro Commercial Parque Escorial, Rio Piedras, PR 926 | View Lobby Hours |
Centro Del Sur Mall Branch | Centro Del Sur Shopping Center, Ponce, PR 731 | View Lobby Hours |
Galerias Paseos Branch | Centro Commercial Galerias Paseos, Esq. Ave. Grand Boulevard #100, Rio Piedras, PR 926 | View Lobby Hours |
Ponce Town Center Branch | Centro Comercial Town Center State S, Ponce, PR 732 | View Lobby Hours |
Barranquitas Branch | Centro Comercial San Cristobal Carr. 156 Kr.7.1, Barranquitas, PR 794 | View Lobby Hours |
San Patricio Mall Branch | Centro Comercial San Patricio, Calle Ortegon, Caparra Hills, Guaynabo, PR 922 | View Lobby Hours |
El Mercado Plaza | Centro Comercial Mercado Plaza, Bo. Cedro Arriba, Carr 152, Km. 14, Hm. 6, Naranjito, PR 719 | View Lobby Hours |
Grande Dorado Branch | Centro Comercial Dorado Del Mar, Carr. #165, Dorado, PR 646 | View Lobby Hours |
Arecibo Aeropuerto | Carretera 2, Bo. Santans, Arecibo, PR 612 | View Lobby Hours |
Rexville Branch | Carretera 167 Km 17.6 Barrio Pajaros, Bayamon, PR 956 | View Lobby Hours |
Plaza Los Padros Branch | Carr. Pr 156 Km 56.3 Caguas, Caguas, PR 725 | View Lobby Hours |
Montehiedra Branch | Carr. Los Romeros, Bo. Caimito Km. 1, Hm. 9, Rio Piedras, PR 926 | View Lobby Hours |
Anasco Branch | Carr. Estatal #2, Km. 143.3 Bo. Caracol, Anasco, PR 610 | View Lobby Hours |
Ralph Food Warehouse Branch | Carr. Estatal #198, Urb. Industrial Juncos, Juncos, PR 777 | View Lobby Hours |
Humacao Palma Real | Carr. 3 Km. 84 Centro Comercial Palma Real, Humacao, PR 791 | View Lobby Hours |
Xtra Plaza Fajardo Branch | Carr 3 Km 42, Fajardo, PR 738 | View Lobby Hours |
Aguadilla Sur Branch | Carr. 2, Km. 5.6, Bo. Victoria, Aguadilla, PR 603 | View Lobby Hours |
Las Piedras Branch | Carr. 183 Km.21.1 Las Piedras, Humacao, PR 791 | View Lobby Hours |
Valencia Park | Carr. 165 Lote 1 Telefonica Larga Distancia, Guaynabo, PR 965 | View Lobby Hours |
Hatillo Branch | Carr. #2, Km. 86.6, Bo. Pueblo, Hatillo, PR 659 | View Lobby Hours |
Econo Manati Branch | Carr 670 Km 1.1 Cordova Davila, Manati, PR 674 | View Lobby Hours |
Expreso Garden Hills Branch | Carr 19 Esq. Ramirez De Arellano Garden Hills Plaza, Guaynabo, PR 966 | View Lobby Hours |
Walmart Cayey Branch | Carr 1 Km 54.9 Bo. Montellano, Cayey, PR 736 | View Lobby Hours |
Campo Rico Branch | Avenue Campo Rico And Expressway Loiza, Carolina, PR 982 | View Lobby Hours |
Ponce Towne Center Branch | Calle Maruca Local 3-A Bo Canas Carr. Pr 2, Ponce, PR 731 | View Lobby Hours |
Lajas Branch | Calle 65 Inf. #34, Lajas, PR 667 | View Lobby Hours |
Santa Isabel Branch | Carr 153 Int Carr 542 Km 57.7, Santa Isabel, PR 757 | View Lobby Hours |
Walmart Ponce Branch | Bo. Cotto Laurel Carr 14 Int 139, Ponce, PR 731 | View Lobby Hours |
Colobos Shopping Center Branch | Carr 3 Km 15.2, Carolina, PR 987 | View Lobby Hours |
Yauco Plaza Branch | Betances And Mattei Lluberas Street, Yauco, PR 698 | View Lobby Hours |
Cidra Expresso Branch | Berrios Mall, State Road #172, Km 49.7, Cidra, PR 739 | View Lobby Hours |
Bayamon Oeste Branch | Bayamon Oeste Shopping Center, Bayamon, PR 961 | View Lobby Hours |
Barbosa Branch | Barbosa Avenue #618 & Mayaguez Street, San Juan, PR 917 | View Lobby Hours |
Erie Lausell Lopez | Apr 21, 2015
I'm looking to refinance my mortgage. Please call me in New York while I'm visiting with my sick daughter. I can be reached at (845) 464-2124. The refinance is regarding my residence at 25 Blvd. Media Luna, Carolina PR 00987. Thank you for your assistance. I look forward to hearing from you soon. Erie Lausell Lopez
Lender | APR | Rate (%) | Monthly Payment |
Learn More |
---|---|---|---|---|
NMLS ID: 2578474 |
6.494% |
6.375% 0.88 points $4,010 fees |
$1,997 | Learn More |
NMLS ID: 1025894 |
6.865% |
6.750% 1.00 points $3,775 fees |
$2,076 | Learn More |
NMLS ID: 3030 |
7.225% |
7.125% 1.00 points $3,200 fees |
$2,156 | Learn More |
NMLS ID: 1907 |
points fees |
Learn More |
Lender | APR (%)? | Monthly Payment? | Learn More |
---|---|---|---|
Third Federal Savings and Loan See Table |
Intro APR
7.490 %
After Intro: 7.490 % |
$0 |
Learn More
More Info |
Achieve Loans See Table |
Intro APR
9.250 %
After Intro: 9.250 % |
$0 |
Learn More
More Info |